
Week 9 Skins
Front Greg Elliot #3, Kasey Hocquard #6
Back Scott McNeil #10/#11, Mark DeBoer #14
Week 9 Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 07/07/25 |
| 1 | CARDINAL/MYERS | 7.00 | 27.00 | 34.00 | 34.00 | |||
| 2 | JONES/PELON | 7.50 | 25.00 | 32.50 | 32.50 | |||
| 3 | BRANDT/ JOHNSON | 6.00 | 26.00 | 32.00 | 32.00 | |||
| 4 | HOGUARD/HOGUARD | 7.50 | 23.00 | 30.50 | 30.50 | |||
| 5 | MUSHLOCK/van HEMBERGEN | 6.00 | 22.00 | 28.00 | 28.00 | |||
| 6 | KONICKI/NADEN | 5.50 | 22.00 | 27.50 | 27.50 | |||
| 7 | LEMANSKI/GRAHAM | 5.00 | 9.00 | 12.00 | 26.00 | 26.00 | ||
| 7 | STEMPKY/WHEELOCK | 5.00 | 21.00 | 26.00 | 26.00 | |||
| 7 | NIELAND/ MUNSON | 5.00 | 21.00 | 26.00 | 26.00 | |||
| 7 | GILDNER/ROCHELEAU | 5.00 | 21.00 | 26.00 | 26.00 | |||
| 7 | KING/LANGE | 5.00 | 21.00 | 26.00 | 26.00 | |||
| 12 | ACKERMAN/ PARKER | 5.00 | 20.00 | 25.00 | 25.00 | |||
| 13 | GOWELL/WHEELOCK | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 13 | BISHOP/HEMPENSTALL | 4.00 | 20.00 | 24.00 | 24.00 | |||
| 13 | WALLACE/ WIESANAN | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 13 | BRANDT/ GAYNOR | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 13 | KOSANKE/THOMAS | 4.00 | 20.00 | 24.00 | 24.00 | |||
| 13 | ADAMS/DAVISON | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 13 | BRICKER/BRICKER | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 20 | FEGAN’/DeBOER | 4.50 | 19.00 | 23.50 | 23.50 | |||
| 20 | EUSTICE/PAPPAS | 4.50 | 19.00 | 23.50 | 23.50 | |||
| 22 | CLUNE/ NICHOLS | 4.50 | 18.00 | 22.50 | 22.50 | |||
| 22 | JOHNSON/NEMACHEK | 4.50 | 10.00 | 8.00 | 22.50 | 22.50 | ||
| 22 | McKERVEY/HUHTA | 4.50 | 18.00 | 22.50 | 22.50 | |||
| 22 | LEMON/McGOVERN | 4.50 | 18.00 | 22.50 | 22.50 | |||
| 26 | DERRIS/ LAFRINERE | 4.50 | 17.00 | 21.50 | 21.50 | |||
| 26 | COUTURE/PRESTON | 4.50 | 17.00 | 21.50 | 21.50 | |||
| 28 | HALL/KOZLOWSKI | 5.00 | 16.00 | 21.00 | 21.00 | |||
| 28 | MEDEN /TAYLOR | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 28 | MILLER/SCHRYER | 5.00 | 8.00 | 8.00 | 21.00 | 21.00 | ||
| 28 | JEWELL/STEMPKY | 4.00 | 9.00 | 8.00 | 21.00 | 21.00 | ||
| 28 | LUND/PARSON | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 28 | JOHNSON/JOHNSON | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 28 | McPHEE/.REED | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 35 | HESSELINK/SURABIAN | 4.00 | 16.00 | 20.00 | 20.00 | |||
| 36 | KIEFER/McNIEL | 4.00 | 15.00 | 19.00 | 19.00 | |||
| 36 | EDGETT/ARSENAULT | 4.00 | 15.00 | 19.00 | 19.00 | |||
| 36 | KING /LOZNAK | 4.00 | 15.00 | 19.00 | 19.00 | |||
| 36 | WISSNER/CHAMBERLAIN | 4.00 | 15.00 | 19.00 | 19.00 | |||
| 36 | MANKIN/SCHONETH | 4.00 | 15.00 | 19.00 | 19.00 | |||
| 41 | ELLIOT/SANGSTER | 3.50 | 14.00 | 17.50 | 17.50 | |||
| 42 | MARTIN/SWEANY | 3.00 | 14.00 | 17.00 | 17.00 | |||
| 43 | EUSTICE/DRAKE | 1.50 | 6.00 | 7.00 | 14.50 | 14.50 | ||
| 44 | FRIDAY/GINOP | 3.00 | 10.00 | 13.00 | 13.00 | |||
| 45 | O’GRADY/SCHOENETH SR | 1.50 | 11.00 | 12.50 | 12.50 | |||
| 46 | BENTER/GAUTHIER | 2.00 | 3.00 | 6.00 | 11.00 | 11.00 | ||
| Event 10 Statistics | ||||||||
| Low Gross (33) | Low Net (24) | High Points (16.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Munson, Roger | ||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||
| Gaynor, Roger | Fegan, Ken | Hocquard, Kasey | ||||||
| Hall, Fred | Wissner, Thom | |||||||
| Drake, Matt | Mushlock, Jeff | |||||||
| Gildner, Greg | ||||||||
| Season Statistics (10 to 10) | ||||||||
| Low Gross (33) | Low Net (24) | High Points (16.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Munson, Roger | ||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||
| Gaynor, Roger | Fegan, Ken | Hocquard, Kasey | ||||||
| Hall, Fred | Wissner, Thom | |||||||
| Drake, Matt | Mushlock, Jeff | |||||||
| Gildner, Greg |
