Great night for playing golf, ball was carrying and the scores were good, Kasey Hocquard and Kim Hocquard are tough and running away with 1st place with a very nice lead, Wissner and Chamberlain mad a leap of faith trying to get there with a long climb up, and King and Daniel Loznak making a push . Low Gross Pete Stempky, guess Bobby Taylor brought out the best in him, Low Net Tie Rick Rohn and looks like Matt Drake finally got his new clubs dialed in. Other nice scores Bob Derris 38, Timothy M. Walker 38, had to carry George Wheelock, Thom Wissner 37, Kasey Hocquard 37, Greg Gildner 35 a couple days late, Earl Parsons 34. Dan Johnson and Bobby Taylor 37, the aforementioned Pete Stempky 33 .
Skins
Front Justin Brandt #2, Tom Ginop #6
Back Cliff Lemon #11, Chris Naden #13, Mark Graham #14
Week 15 Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 08/11/26 |
| 1 | HOCQUARD/HOCQUARD | 37.50 | 125.00 | 8.00 | 170.50 | 25.50 | ||
| 2 | WISSNER/CHAMBERLAIN | 34.00 | 123.00 | 157.00 | 32.50 | |||
| 3 | KING/LOZNAK | 33.50 | 122.00 | 155.50 | 29.00 | |||
| 3 | DeBOER/FEGAN | 33.50 | 122.00 | 155.50 | 23.50 | |||
| 5 | ELLIOT/SANGSTER | 31.00 | 123.00 | 154.00 | 20.00 | |||
| 6 | HALL/KOZLOWSKI | 30.00 | 76.00 | 45.00 | 151.00 | 28.50 | ||
| 7 | JONES/PELON | 29.50 | 120.00 | 149.50 | 35.00 | |||
| 8 | FRIDAY/GINOP | 28.50 | 111.00 | 8.00 | 147.50 | 23.00 | ||
| 9 | DRAKE/EUSTICE | 42.00 | 91.00 | 13.00 | 146.00 | 25.00 | ||
| 9 | GILDNER/LOFGREN | 31.00 | 115.00 | 146.00 | 28.00 | |||
| 11 | KOSANKE/THOMAS | 27.50 | 118.00 | 145.50 | 24.50 | |||
| 11 | JOHNSON/JOHNSON | 28.50 | 117.00 | 145.50 | 29.00 | |||
| 13 | CARDINAL/MYERS | 29.50 | 113.00 | 142.50 | 33.50 | |||
| 13 | REED/McPHEE | 29.50 | 103.00 | 10.00 | 142.50 | 22.00 | ||
| 15 | KONICKI/NADEN | 30.00 | 102.00 | 10.00 | 142.00 | 21.50 | ||
| 16 | BISHOP/HEMPENSTALL | 27.50 | 114.00 | 141.50 | 21.50 | |||
| 16 | COUTURE/PRESTON | 28.50 | 98.00 | 15.00 | 141.50 | 20.50 | ||
| 18 | JEWELL/STEMPKY | 29.00 | 112.00 | 141.00 | 28.50 | |||
| 18 | ACKERMAN/PARKER | 27.00 | 114.00 | 141.00 | 29.00 | |||
| 20 | MEDEN/TAYLOR | 28.50 | 109.00 | 137.50 | 16.50 | |||
| 21 | ADAMS/DAVISON | 26.50 | 110.00 | 136.50 | 24.50 | |||
| 21 | BENTER/GUATHIER | 26.50 | 110.00 | 136.50 | 24.50 | |||
| 23 | LEMON/McGOVERN | 25.50 | 85.00 | 23.00 | 133.50 | 16.00 | ||
| 24 | WAISANEN/WALLACE | 28.00 | 83.00 | 22.00 | 133.00 | 20.50 | ||
| 25 | GOWELL/WHEELOCK | 25.50 | 85.00 | 22.00 | 132.50 | 22.50 | ||
| 26 | BLASKOWSKI/HART | 41.00 | 91.00 | 132.00 | 28.50 | |||
| 27 | BRANDT/GAYNOR | 32.50 | 99.00 | 131.50 | 20.50 | |||
| 28 | STEMPKY/WHEELOCK | 25.50 | 105.00 | 130.50 | 24.00 | |||
| 28 | MUSHLOCK/Van HEMBERGAN | 28.50 | 90.00 | 12.00 | 130.50 | 19.50 | ||
| 28 | LAMANSKI/GRAHAM | 25.50 | 105.00 | 130.50 | 28.00 | |||
| 31 | SNYDER/ROHN | 26.00 | 104.00 | 130.00 | 25.50 | |||
| 32 | MUNSON/NIELAND | 26.50 | 103.00 | 129.50 | 16.00 | |||
| 33 | DERRIS/LAFRINERE | 24.00 | 96.00 | 9.00 | 129.00 | 16.50 | ||
| 34 | LUND/PARSONS | 24.00 | 83.00 | 18.00 | 125.00 | 17.00 | ||
| 34 | BRANDT/JOHNSON | 25.00 | 100.00 | 125.00 | 21.00 | |||
| 36 | ARSENAULT/EDGETT | 26.50 | 98.00 | 124.50 | 16.50 | |||
| 37 | KING/LANGE | 25.00 | 92.00 | 7.00 | 124.00 | 22.00 | ||
| 38 | MILLER/SCHRYER | 29.50 | 28.00 | 63.00 | 120.50 | 23.50 | ||
| 39 | EUSTICE/PAPPAS | 22.50 | 96.00 | 118.50 | 10.00 | |||
| 40 | MARTIN/SWEANY | 23.00 | 95.00 | 118.00 | 17.00 | |||
| 41 | KIEFER/McNIEL | 22.00 | 88.00 | 7.00 | 117.00 | 19.50 | ||
| 41 | JOHNSON/NEMECHEK | 22.00 | 76.00 | 19.00 | 117.00 | 16.00 | ||
| 43 | CLUNE/NICHOLS | 21.00 | 93.00 | 114.00 | 23.00 | |||
| 44 | HESSELINK/SURABAN | 31.50 | 58.00 | 22.00 | 111.50 | 22.50 | ||
| 45 | MANKIN/SCHONETH | 26.00 | 85.00 | 111.00 | 11.50 | |||
| 46 | HUHTA/McKERVEY | 20.50 | 64.00 | 16.00 | 100.50 | 12.50 | ||
| Event 15 Statistics | ||||||||
| Low Gross (33) | Low Net (28) | High Points (15.00) | Fewest Putts (0) | |||||
| Stempky, Pete | Rohn, Rick | Ackerman, Joe | ||||||
| Drake, Matt | Gildner, Greg | |||||||
| Hall, Fred | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| Ginop, Tom | Lofgren, Kasey | Gildner, Greg | ||||||
| Myers, AL | Adams, Dave | Brandt, Justin | ||||||
| Mankin, Shawn | Johnson, Dan | Stempky, Pete | ||||||
| Fegan, Ken | ||||||||
| Season Statistics (10 to 15) | ||||||||
| Low Gross (30) | Low Net (27) | High Points (18.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Gauthier, Roger | ||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (5) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Hocquard, Kasey | ||||||
| Lemon, Cliff | Bishop, David | |||||||
| Couture, Nick | ||||||||
| Pappas, Jack | ||||||||
| Schoneth, Tom | ||||||||
| Sweany, Steve | ||||||||
| Ginop, Tom | ||||||||
| Myers, AL |