Week 14 Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 08/04/26 |
| 1 | HOCQUARD/HOCQUARD | 33.00 | 104.00 | 8.00 | 145.00 | 27.50 | ||
| 2 | ELLIOT/SANGSTER | 27.00 | 107.00 | 134.00 | 28.50 | |||
| 3 | DeBOER/FEGAN | 28.00 | 104.00 | 132.00 | 25.50 | |||
| 4 | KING/LOZNAK | 26.50 | 100.00 | 126.50 | 22.50 | |||
| 5 | FRIDAY/GINOP | 23.50 | 93.00 | 8.00 | 124.50 | 32.50 | ||
| 5 | WISSNER/CHAMBERLAIN | 27.50 | 97.00 | 124.50 | 30.50 | |||
| 7 | HALL/KOZLOWSKI | 24.50 | 53.00 | 45.00 | 122.50 | 26.00 | ||
| 8 | DRAKE/EUSTICE | 37.00 | 71.00 | 13.00 | 121.00 | 21.50 | ||
| 8 | COUTURE/PRESTON | 24.00 | 82.00 | 15.00 | 121.00 | 26.00 | ||
| 8 | MEDEN/TAYLOR | 25.00 | 96.00 | 121.00 | 29.00 | |||
| 8 | KOSANKE/THOMAS | 23.00 | 98.00 | 121.00 | 16.50 | |||
| 12 | REED/McPHEE | 25.50 | 85.00 | 10.00 | 120.50 | 30.50 | ||
| 12 | KONICKI/NADEN | 24.50 | 86.00 | 10.00 | 120.50 | 28.00 | ||
| 14 | BISHOP/HEMPENSTALL | 24.00 | 96.00 | 120.00 | 17.50 | |||
| 15 | GILDNER/LOFGREN | 25.00 | 93.00 | 118.00 | 26.50 | |||
| 16 | LEMON/McGOVERN | 22.50 | 75.00 | 20.00 | 117.50 | 18.50 | ||
| 17 | JOHNSON/JOHNSON | 22.50 | 94.00 | 116.50 | 26.50 | |||
| 18 | JONES/PELON | 21.50 | 93.00 | 114.50 | 27.50 | |||
| 19 | MUNSON/NIELAND | 24.50 | 89.00 | 113.50 | 19.00 | |||
| 20 | DERRIS/LAFRINERE | 21.50 | 82.00 | 9.00 | 112.50 | 25.00 | ||
| 20 | JEWELL/STEMPKY | 23.50 | 89.00 | 112.50 | 23.50 | |||
| 20 | WAISANEN/WALLACE | 23.50 | 67.00 | 22.00 | 112.50 | 14.50 | ||
| 23 | ADAMS/DAVISON | 22.00 | 90.00 | 112.00 | 16.00 | |||
| 23 | ACKERMAN/PARKER | 21.00 | 91.00 | 112.00 | 24.50 | |||
| 23 | BENTER/GUATHIER | 22.00 | 90.00 | 112.00 | 12.50 | |||
| 26 | BRANDT/GAYNOR | 28.00 | 83.00 | 111.00 | 25.00 | |||
| 26 | MUSHLOCK/Van HEMBERGAN | 24.00 | 75.00 | 12.00 | 111.00 | 27.50 | ||
| 28 | GOWELL/WHEELOCK | 21.00 | 79.00 | 10.00 | 110.00 | 20.00 | ||
| 29 | CARDINAL/MYERS | 22.00 | 87.00 | 109.00 | 19.00 | |||
| 30 | EUSTICE/PAPPAS | 21.50 | 87.00 | 108.50 | 26.00 | |||
| 31 | ARSENAULT/EDGETT | 23.00 | 85.00 | 108.00 | 22.50 | |||
| 31 | LUND/PARSONS | 21.00 | 69.00 | 18.00 | 108.00 | 20.50 | ||
| 33 | STEMPKY/WHEELOCK | 21.50 | 85.00 | 106.50 | 21.50 | |||
| 34 | SNYDER/ROHN | 20.50 | 84.00 | 104.50 | 23.50 | |||
| 35 | BRANDT/JOHNSON | 20.00 | 84.00 | 104.00 | 18.50 | |||
| 36 | BLASKOWSKI/HART | 34.50 | 69.00 | 103.50 | 30.50 | |||
| 37 | LAMANSKI/GRAHAM | 19.50 | 83.00 | 102.50 | 14.50 | |||
| 38 | KING/LANGE | 21.00 | 81.00 | 102.00 | 14.50 | |||
| 39 | JOHNSON/NEMECHEK | 19.00 | 63.00 | 19.00 | 101.00 | 17.50 | ||
| 39 | MARTIN/SWEANY | 20.00 | 81.00 | 101.00 | 19.50 | |||
| 41 | MANKIN/SCHONETH | 24.50 | 75.00 | 99.50 | 20.00 | |||
| 42 | KIEFER/McNIEL | 18.50 | 72.00 | 7.00 | 97.50 | 17.50 | ||
| 43 | MILLER/SCHRYER | 26.00 | 17.00 | 54.00 | 97.00 | 19.00 | ||
| 44 | CLUNE/NICHOLS | 16.00 | 75.00 | 91.00 | 14.50 | |||
| 45 | HESSELINK/SURABAN | 27.00 | 46.00 | 16.00 | 89.00 | 30.50 | ||
| 46 | HUHTA/McKERVEY | 18.00 | 54.00 | 16.00 | 88.00 | 17.00 | ||
| Event 14 Statistics | ||||||||
| Low Gross (30) | Low Net (29) | High Points (15.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Preston, Dan | Reed, Tim | ||||||
| Johnson, Dan | Wissner, Thom | |||||||
| DeBoer, Mark-Herbie | Kozlowski, John | |||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (5) | Most Eagles (0) | |||||
| Sweany, Steve | Wissner, Thom | Hocquard, Kasey | ||||||
| Gildner, Greg | ||||||||
| Lofgren, Kasey | ||||||||
| Kozlowski, John | ||||||||
| Johnson, Dan | ||||||||
| DeBoer, Mark-Herbie | ||||||||
| Season Statistics (10 to 14) | ||||||||
| Low Gross (30) | Low Net (27) | High Points (18.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Gauthier, Roger | ||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (5) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Hocquard, Kasey | ||||||
| Lemon, Cliff | Bishop, David | |||||||
| Couture, Nick | ||||||||
| Pappas, Jack | ||||||||
| Schoneth, Tom | ||||||||
| Sweany, Steve |