Skins
Front
Steve Martin #2, Larry Thomas #6
Back
Kasey Hocquard #10, #15, Dave Adams #16, Jack Pappas #17, Justin Brandt #13
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 07/21/25 |
| 1 | CARDINAL/MYERS | 18.50 | 71.00 | 89.50 | 29.00 | |||
| 2 | GILDNER/ROCHELEAU | 16.50 | 68.00 | 84.50 | 28.50 | |||
| 3 | GOWELL/WHEELOCK | 17.00 | 66.00 | 83.00 | 33.50 | |||
| 4 | BISHOP/HEMPENSTALL | 17.00 | 65.00 | 82.00 | 21.00 | |||
| 5 | MUSHLOCK/van HEMBERGEN | 18.00 | 61.00 | 79.00 | 20.00 | |||
| 6 | JONES/PELON | 17.00 | 61.00 | 78.00 | 29.00 | |||
| 7 | WISSNER/CHAMBERLAIN | 16.50 | 61.00 | 77.50 | 29.50 | |||
| 8 | COUTURE/PRESTON | 16.00 | 61.00 | 77.00 | 30.50 | |||
| 9 | BRANDT/ JOHNSON | 15.50 | 61.00 | 76.50 | 24.00 | |||
| 9 | LUND/PARSON | 16.50 | 60.00 | 76.50 | 29.50 | |||
| 11 | CLUNE/ NICHOLS | 16.00 | 60.00 | 76.00 | 26.00 | |||
| 12 | KONICKI/NADEN | 16.00 | 59.00 | 75.00 | 18.00 | |||
| 13 | MILLER/SCHRYER | 15.00 | 51.00 | 8.00 | 74.00 | 34.00 | ||
| 14 | McKERVEY/HUHTA | 15.50 | 58.00 | 73.50 | 31.00 | |||
| 14 | HALL/KOZLOWSKI | 15.50 | 58.00 | 73.50 | 27.50 | |||
| 16 | MANKIN/SCHONETH | 16.00 | 56.00 | 72.00 | 25.00 | |||
| 17 | ELLIOT/SANGSTER | 15.50 | 44.00 | 12.00 | 71.50 | 25.50 | ||
| 18 | KING /LOZNAK | 15.00 | 56.00 | 71.00 | 24.00 | |||
| 18 | BRANDT/ GAYNOR | 14.00 | 57.00 | 71.00 | 25.00 | |||
| 18 | STEMPKY/WHEELOCK | 15.00 | 56.00 | 71.00 | 29.00 | |||
| 18 | ACKERMAN/ PARKER | 15.00 | 50.00 | 6.00 | 71.00 | 27.50 | ||
| 22 | MEDEN /TAYLOR | 14.50 | 56.00 | 70.50 | 25.00 | |||
| 23 | JOHNSON/NEMACHEK | 13.50 | 23.00 | 32.00 | 68.50 | 20.00 | ||
| 24 | LEMANSKI/GRAHAM | 11.50 | 43.00 | 12.00 | 66.50 | 20.00 | ||
| 25 | NIELAND/ MUNSON | 12.50 | 53.00 | 65.50 | 20.00 | |||
| 26 | EUSTICE/PAPPAS | 12.00 | 53.00 | 65.00 | 16.00 | |||
| 26 | WALLACE/ WIESANAN | 12.00 | 53.00 | 65.00 | 21.00 | |||
| 28 | DERRIS/ LAFRINERE | 12.50 | 40.00 | 11.00 | 63.50 | 19.00 | ||
| 28 | ADAMS/DAVISON | 12.50 | 51.00 | 63.50 | 24.50 | |||
| 30 | FRIDAY/GINOP | 12.50 | 50.00 | 62.50 | 25.00 | |||
| 31 | HOGUARD/HOGUARD | 12.00 | 50.00 | 62.00 | 16.00 | |||
| 32 | KING/LANGE | 11.50 | 45.00 | 5.00 | 61.50 | 16.50 | ||
| 32 | KOSANKE/THOMAS | 11.50 | 50.00 | 61.50 | 20.50 | |||
| 34 | MARTIN/SWEANY | 11.00 | 49.00 | 60.00 | 15.50 | |||
| 35 | McPHEE/.REED | 11.00 | 41.00 | 7.00 | 59.00 | 14.50 | ||
| 35 | BENTER/GAUTHIER | 11.00 | 42.00 | 6.00 | 59.00 | 27.00 | ||
| 35 | HESSELINK/SURABIAN | 12.00 | 39.00 | 8.00 | 59.00 | 11.00 | ||
| 38 | EDGETT/ARSENAULT | 12.00 | 46.00 | 58.00 | 21.50 | |||
| 39 | KIEFER/McNIEL | 10.50 | 46.00 | 56.50 | 23.50 | |||
| 40 | EUSTICE/DRAKE | 9.00 | 40.00 | 7.00 | 56.00 | 17.50 | ||
| 40 | FEGAN’/DeBOER | 11.00 | 45.00 | 56.00 | 15.50 | |||
| 40 | JOHNSON/JOHNSON | 11.00 | 45.00 | 56.00 | 17.50 | |||
| 43 | LEMON/McGOVERN | 10.50 | 39.00 | 6.00 | 55.50 | 16.00 | ||
| 44 | JEWELL/STEMPKY | 11.00 | 35.00 | 8.00 | 54.00 | 11.50 | ||
| 45 | O’GRADY/SCHOENETH SR | 17.50 | 34.00 | 51.50 | 19.50 | |||
| 46 | BRICKER/BRICKER | 7.00 | 39.00 | 46.00 | 14.00 | |||
| Event 12 Statistics | ||||||||
| Low Gross (33) | Low Net (30) | High Points (16.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Wheelock, Jack | Miller, Dan | ||||||
| KONICKI, KRIS | ||||||||
| McKervey, Paul | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||
| Munson, Roger | Wissner, Thom | Hocquard, Kasey | ||||||
| McPhee, Pat | Hocquard, Kasey | Ackerman, Joe | ||||||
| Hempenstall, Chris | Adams, Dave | Davison, Bob | ||||||
| Wheelock, George | ||||||||
| Season Statistics (10 to 12) | ||||||||
| Low Gross (33) | Low Net (24) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Hempenstall, Chris | ||||||
| Clune, Dylan | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| Gaynor, Roger | Stempky, Pete | Hocquard, Kasey | ||||||
| Hall, Fred | Johnson, Roger | Clune, Dylan | ||||||
| Drake, Matt | Wissner, Thom | |||||||
| Benter, Roger | Hocquard, Kasey | |||||||
| Munson, Roger | Adams, Dave | |||||||
| McPhee, Pat | Wheelock, George | |||||||
| Hempenstall, Chris |