Week 11 Skins
Front Dylan Clune #1/ #4, Jeff Mushlock #6, and Chris Hempenstall #8
Back Alan Myers #10, Kris Konicki #14, and Leo Chamberlain #17
Week 11 Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj. Points | Total Points | 07/14/25 |
| 1 | BISHOP/HEMPENSTALL | 13.00 | 48.00 | 61.00 | 37.00 | |||
| 2 | CARDINAL/MYERS | 12.50 | 48.00 | 60.50 | 26.50 | |||
| 3 | MUSHLOCK/van HEMBERGEN | 13.00 | 46.00 | 59.00 | 31.00 | |||
| 4 | KONICKI/NADEN | 12.00 | 45.00 | 57.00 | 29.50 | |||
| 5 | GILDNER/ROCHELEAU | 11.00 | 45.00 | 56.00 | 30.00 | |||
| 6 | BRANDT/ JOHNSON | 10.50 | 42.00 | 52.50 | 20.50 | |||
| 7 | CLUNE/ NICHOLS | 10.00 | 40.00 | 50.00 | 27.50 | |||
| 8 | GOWELL/WHEELOCK | 10.50 | 39.00 | 49.50 | 25.50 | |||
| 9 | EUSTICE/PAPPAS | 10.00 | 39.00 | 49.00 | 25.50 | |||
| 9 | JONES/PELON | 10.00 | 39.00 | 49.00 | 16.50 | |||
| 11 | JOHNSON/NEMACHEK | 10.50 | 16.00 | 22.00 | 48.50 | 26.00 | ||
| 12 | HESSELINK/SURABIAN | 10.00 | 30.00 | 8.00 | 48.00 | 28.00 | ||
| 12 | WISSNER/CHAMBERLAIN | 10.00 | 38.00 | 48.00 | 29.00 | |||
| 14 | KING /LOZNAK | 9.00 | 38.00 | 47.00 | 28.00 | |||
| 14 | LUND/PARSON | 10.00 | 37.00 | 47.00 | 26.00 | |||
| 14 | MANKIN/SCHONETH | 10.00 | 37.00 | 47.00 | 28.00 | |||
| 17 | COUTURE/PRESTON | 9.50 | 37.00 | 46.50 | 25.00 | |||
| 17 | LEMANSKI/GRAHAM | 8.50 | 26.00 | 12.00 | 46.50 | 20.50 | ||
| 19 | ELLIOT/SANGSTER | 10.00 | 24.00 | 12.00 | 46.00 | 28.50 | ||
| 19 | HOGUARD/HOGUARD | 10.00 | 36.00 | 46.00 | 15.50 | |||
| 19 | HALL/KOZLOWSKI | 10.00 | 36.00 | 46.00 | 25.00 | |||
| 19 | BRANDT/ GAYNOR | 9.00 | 37.00 | 46.00 | 22.00 | |||
| 23 | NIELAND/ MUNSON | 8.50 | 37.00 | 45.50 | 19.50 | |||
| 23 | MEDEN /TAYLOR | 8.50 | 37.00 | 45.50 | 24.50 | |||
| 25 | KING/LANGE | 8.00 | 37.00 | 45.00 | 19.00 | |||
| 26 | McPHEE/.REED | 8.50 | 36.00 | 44.50 | 23.50 | |||
| 26 | MARTIN/SWEANY | 8.50 | 36.00 | 44.50 | 27.50 | |||
| 26 | DERRIS/ LAFRINERE | 9.50 | 24.00 | 11.00 | 44.50 | 23.00 | ||
| 29 | WALLACE/ WIESANAN | 9.00 | 35.00 | 44.00 | 20.00 | |||
| 30 | ACKERMAN/ PARKER | 8.50 | 29.00 | 6.00 | 43.50 | 18.50 | ||
| 31 | McKERVEY/HUHTA | 8.50 | 34.00 | 42.50 | 20.00 | |||
| 31 | JEWELL/STEMPKY | 8.50 | 26.00 | 8.00 | 42.50 | 21.50 | ||
| 33 | STEMPKY/WHEELOCK | 8.00 | 34.00 | 42.00 | 16.00 | |||
| 34 | KOSANKE/THOMAS | 7.00 | 34.00 | 41.00 | 17.00 | |||
| 35 | FEGAN’/DeBOER | 8.50 | 32.00 | 40.50 | 17.00 | |||
| 36 | MILLER/SCHRYER | 8.00 | 24.00 | 8.00 | 40.00 | 19.00 | ||
| 37 | LEMON/McGOVERN | 7.50 | 32.00 | 39.50 | 17.00 | |||
| 38 | ADAMS/DAVISON | 8.00 | 31.00 | 39.00 | 15.00 | |||
| 39 | JOHNSON/JOHNSON | 7.50 | 31.00 | 38.50 | 17.50 | |||
| 39 | EUSTICE/DRAKE | 6.50 | 25.00 | 7.00 | 38.50 | 24.00 | ||
| 41 | FRIDAY/GINOP | 8.50 | 29.00 | 37.50 | 24.50 | |||
| 42 | EDGETT/ARSENAULT | 7.50 | 29.00 | 36.50 | 17.50 | |||
| 43 | KIEFER/McNIEL | 6.00 | 27.00 | 33.00 | 14.00 | |||
| 44 | BENTER/GAUTHIER | 6.00 | 20.00 | 6.00 | 32.00 | 21.00 | ||
| 44 | O’GRADY/SCHOENETH SR | 14.00 | 18.00 | 32.00 | 19.50 | |||
| 44 | BRICKER/BRICKER | 5.00 | 27.00 | 32.00 | 8.00 | |||
| Event 11 Statistics | ||||||||
| Low Gross (33) | Low Net (28) | High Points (17.00) | Fewest Putts (0) | |||||
| Clune, Dylan | Hempenstall, Chris | Hempenstall, Chris | ||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| Benter, Roger | Stempky, Pete | Clune, Dylan | ||||||
| Johnson, Roger | ||||||||
| Season Statistics (10 to 11) | ||||||||
| Low Gross (33) | Low Net (24) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Hempenstall, Chris | ||||||
| Clune, Dylan | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| Gaynor, Roger | Stempky, Pete | Hocquard, Kasey | ||||||
| Hall, Fred | Johnson, Roger | Clune, Dylan | ||||||
| Drake, Matt | ||||||||
| Benter, Roger |