Week 8 is in the books and the sign up sheet for week 9 position night is up. Don’t forget week 9 is steak night. Bring your own steak. The fixin’s are $8.
Good rounds for the night low gross Kasey Hocquard, low net Roy Schryer with a 27. He had an eagle on 1 and shot a fine 36. Zac Morrish with a 39, the lessons in Florida must be helping. Dylan Clune had a nice 38 on the back . Earl Parsons had a great 36 on the back and David Bishop found his game with a 38. Bob Taylor also had a 38. Good rounds guys.
Skins
Front Roy Schryer Eagle on #1, Chris Naden #2, Pat McPhee #7, Ken Fagen #8 Back Joe Louisnau #12, Nick Couture #18
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | Last Event 06/23/26 |
| 1 | REED/McPHEE | 31.00 | 112.00 | 143.00 | 29.00 | |||
| 2 | COUTURE/PRESTON | 30.50 | 98.00 | 14.00 | 142.50 | 21.50 | ||
| 3 | KONICKI/NADEN | 27.50 | 111.00 | 138.50 | 34.00 | |||
| 4 | MILLER/SCHRYER | 29.50 | 79.00 | 26.00 | 134.50 | 34.50 | ||
| 5 | HALL/KOZLOWSKI | 26.00 | 88.00 | 18.00 | 132.00 | 25.00 | ||
| 6 | HOCQUARD/HOCQUARD | 25.50 | 92.00 | 12.00 | 129.50 | 31.00 | ||
| 7 | MUSHLOCK/Van HEMBERGAN | 27.00 | 99.00 | 126.00 | 29.50 | |||
| 8 | ADAMS/DAVISON | 26.50 | 88.00 | 10.00 | 124.50 | 22.50 | ||
| 9 | MEDEN/TAYLOR | 24.50 | 98.00 | 122.50 | 33.00 | |||
| 10 | BRANDT/JOHNSON | 24.50 | 97.00 | 121.50 | 28.00 | |||
| 11 | KING/LOZNAK | 28.50 | 92.00 | 120.50 | 20.00 | |||
| 11 | BRANDT/GAYNOR | 23.50 | 97.00 | 120.50 | 22.50 | |||
| 13 | JONES/PELON | 26.00 | 92.00 | 118.00 | 27.00 | |||
| 13 | CLUNE/NICHOLS | 23.00 | 95.00 | 118.00 | 27.00 | |||
| 13 | DeBOER/FEGAN | 26.00 | 79.00 | 13.00 | 118.00 | 25.00 | ||
| 16 | STEMPKY/WHEELOCK | 22.50 | 95.00 | 117.50 | 24.00 | |||
| 17 | HUHTA/McKERVEY | 21.00 | 96.00 | 117.00 | 16.00 | |||
| 17 | EUSTICE/PAPPAS | 21.00 | 96.00 | 117.00 | 21.50 | |||
| 19 | SNYDER/ROHN | 25.00 | 90.00 | 115.00 | 25.50 | |||
| 20 | MANKIN/SCHONETH | 22.50 | 92.00 | 114.50 | 15.50 | |||
| 21 | ARSENAULT/EDGETT | 25.00 | 89.00 | 114.00 | 18.00 | |||
| 22 | GOWELL/WHEELOCK | 20.50 | 80.00 | 12.00 | 112.50 | 24.50 | ||
| 23 | ELLIOT/SANGSTER | 30.00 | 82.00 | 112.00 | 22.50 | |||
| 24 | JEWELL/STEMPKY | 22.00 | 88.00 | 110.00 | 19.50 | |||
| 25 | KIEFER/McNIEL | 22.50 | 77.00 | 10.00 | 109.50 | 21.00 | ||
| 26 | GILDNER/LOFGREN | 20.00 | 81.00 | 8.00 | 109.00 | 23.50 | ||
| 26 | ACKERMAN/PARKER | 33.00 | 76.00 | 109.00 | 25.00 | |||
| 28 | WISSNER/CHAMBERLAIN | 20.00 | 88.00 | 108.00 | 20.00 | |||
| 29 | FRIDAY/GINOP | 23.50 | 76.00 | 7.00 | 106.50 | 14.50 | ||
| 30 | KING/LANGE | 22.00 | 77.00 | 7.00 | 106.00 | 20.00 | ||
| 31 | BENTER/GUATHIER | 19.50 | 55.00 | 31.00 | 105.50 | 14.00 | ||
| 32 | LUND/PARSONS | 22.00 | 74.00 | 9.00 | 105.00 | 20.50 | ||
| 32 | KOSANKE/THOMAS | 19.00 | 68.00 | 18.00 | 105.00 | 27.50 | ||
| 32 | BISHOP/HEMPENSTALL | 21.00 | 75.00 | 9.00 | 105.00 | 22.50 | ||
| 35 | DERRIS/LAFRINERE | 19.00 | 85.00 | 104.00 | 23.50 | |||
| 36 | MARTIN/SWEANY | 19.50 | 84.00 | 103.50 | 25.50 | |||
| 37 | JOHNSON/NEMECHEK | 19.00 | 71.00 | 12.00 | 102.00 | 25.00 | ||
| 38 | JOHNSON?JOHNSON | 20.50 | 80.00 | 100.50 | 20.00 | |||
| 39 | LEMON/McGOVERN | 18.50 | 81.00 | 99.50 | 18.00 | |||
| 40 | CARDINAL/MYERS | 29.00 | 54.00 | 15.00 | 98.00 | 19.50 | ||
| 41 | MUNSON/NIELAND | 20.00 | 47.00 | 28.00 | 95.00 | 17.50 | ||
| 42 | WAISANEN/WALLACE | 18.00 | 75.00 | 93.00 | 30.50 | |||
| 43 | LAMANSKI/GRAHAM | 17.50 | 73.00 | 90.50 | 11.00 | |||
| 44 | DRAKE/EUSTICE | 15.50 | 57.00 | 9.00 | 81.50 | 12.00 | ||
| 45 | HESSELINK/SURABAN | 14.00 | 30.00 | 14.00 | 58.00 | 10.50 | ||
| 46 | BRICKER/BRICKER | 36.50 | 15.00 | 51.50 | 17.00 | |||
| Event 8 Statistics | ||||||||
| Low Gross (34) | Low Net (27) | High Points (15.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Schryer, Roy | Schryer, Roy | ||||||
| Jones, Rod | ||||||||
| Most Bogeys (8) | Most Pars (6) | Most Birdies (3) | Most Eagles (1) | |||||
| Eustice, Tyson | Clune, Dylan | McPhee, Pat | Schryer, Roy | |||||
| Pappas, Jack | Gaynor, Roger | Hocquard, Kasey | ||||||
| Season Statistics (1 to 8) | ||||||||
| Low Gross (34) | Low Net (23) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Arsenault, Bob | McPhee, Pat | ||||||
| Arsenault, Bob | ||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||
| Adams, Dave | Parsons, Earl | Schoneth, Tom | Hocquard, Kasey | |||||
| Mankin, Shawn | Brandt, Justin | McPhee, Pat | Derris, Bob | |||||
| Eustice, Tyson | Hocquard, Kasey | Hocquard, Kasey | Ackerman, Joe | |||||
| Pappas, Jack | Arsenault, Bob | |||||||
| Schryer, Roy |