From Thom Wissner on Facebook:
Nice rounds for the night: Bob Arsenault 34 he was excited low gross and low net. Tin McKervey 38, Pete Stempky 36,Kasey Hocquard bad back and all still had a 36. The was a rumor that at Wissner’s grove Bob Friday miffed on his tee shot, just a rumor.
Skins
Front
- Joe Ackerman #1
- Jeff Lund #4
- Jerry Gowell #6
- Bob Derris #7
- Dan Davison #8
Back
- Jason Friday #13
- Bob Arsenault #15/#18
- Bob Friday #17
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 06/16/26 |
| 1 | COUTURE/PRESTON | 25.00 | 82.00 | 14.00 | 121.00 | 23.50 | ||
| 2 | REED/McPHEE | 24.00 | 90.00 | 114.00 | 27.50 | |||
| 3 | HALL/KOZLOWSKI | 21.00 | 76.00 | 10.00 | 107.00 | 20.00 | ||
| 4 | KONICKI/NADEN | 20.50 | 84.00 | 104.50 | 24.50 | |||
| 5 | ADAMS/DAVISON | 22.00 | 70.00 | 10.00 | 102.00 | 33.50 | ||
| 6 | HUHTA/McKERVEY | 19.00 | 82.00 | 101.00 | 32.00 | |||
| 7 | KING/LOZNAK | 24.50 | 76.00 | 100.50 | 26.00 | |||
| 8 | MILLER/SCHRYER | 22.00 | 52.00 | 26.00 | 100.00 | 30.00 | ||
| 9 | MANKIN/SCHONETH | 20.00 | 79.00 | 99.00 | 27.00 | |||
| 10 | HOCQUARD/HOCQUARD | 19.50 | 79.00 | 98.50 | 27.50 | |||
| 11 | BRANDT/GAYNOR | 19.00 | 79.00 | 98.00 | 24.50 | |||
| 12 | MUSHLOCK/Van HEMBERGAN | 20.50 | 76.00 | 96.50 | 25.00 | |||
| 13 | ARSENAULT/EDGETT | 21.00 | 75.00 | 96.00 | 33.50 | |||
| 14 | EUSTICE/PAPPAS | 16.50 | 79.00 | 95.50 | 20.50 | |||
| 15 | BRANDT/JOHNSON | 18.50 | 75.00 | 93.50 | 18.50 | |||
| 15 | STEMPKY/WHEELOCK | 17.50 | 76.00 | 93.50 | 25.00 | |||
| 17 | DeBOER/FEGAN | 20.00 | 60.00 | 13.00 | 93.00 | 20.50 | ||
| 18 | FRIDAY/GINOP | 21.00 | 64.00 | 7.00 | 92.00 | 21.00 | ||
| 19 | BENTER/GUATHIER | 16.50 | 49.00 | 26.00 | 91.50 | 19.50 | ||
| 20 | JONES/PELON | 21.00 | 70.00 | 91.00 | 28.00 | |||
| 20 | CLUNE/NICHOLS | 18.00 | 73.00 | 91.00 | 24.50 | |||
| 22 | JEWELL/STEMPKY | 17.50 | 73.00 | 90.50 | 27.00 | |||
| 23 | ELLIOT/SANGSTER | 25.50 | 64.00 | 89.50 | 16.00 | |||
| 23 | SNYDER/ROHN | 19.50 | 70.00 | 89.50 | 20.50 | |||
| 23 | MEDEN/TAYLOR | 17.50 | 72.00 | 89.50 | 29.00 | |||
| 26 | KIEFER/McNIEL | 18.50 | 70.00 | 88.50 | 19.50 | |||
| 27 | WISSNER/CHAMBERLAIN | 17.00 | 71.00 | 88.00 | 17.50 | |||
| 27 | GOWELL/WHEELOCK | 16.00 | 60.00 | 12.00 | 88.00 | 26.50 | ||
| 29 | KING/LANGE | 17.00 | 62.00 | 7.00 | 86.00 | 25.50 | ||
| 30 | GILDNER/LOFGREN | 15.50 | 70.00 | 85.50 | 25.50 | |||
| 31 | LUND/PARSONS | 17.50 | 58.00 | 9.00 | 84.50 | 20.50 | ||
| 32 | ACKERMAN/PARKER | 28.00 | 56.00 | 84.00 | 24.50 | |||
| 33 | BISHOP/HEMPENSTALL | 16.50 | 57.00 | 9.00 | 82.50 | 18.00 | ||
| 34 | LEMON/McGOVERN | 14.50 | 67.00 | 81.50 | 19.50 | |||
| 35 | JOHNSON?JOHNSON | 16.50 | 64.00 | 80.50 | 19.00 | |||
| 35 | DERRIS/LAFRINERE | 15.50 | 65.00 | 80.50 | 15.00 | |||
| 37 | LAMANSKI/GRAHAM | 15.50 | 64.00 | 79.50 | 21.50 | |||
| 38 | CARDINAL/MYERS | 25.50 | 38.00 | 15.00 | 78.50 | 17.00 | ||
| 39 | MARTIN/SWEANY | 15.00 | 63.00 | 78.00 | 11.50 | |||
| 40 | KOSANKE/THOMAS | 13.50 | 46.00 | 18.00 | 77.50 | 24.00 | ||
| 40 | MUNSON/NIELAND | 16.50 | 33.00 | 28.00 | 77.50 | 11.50 | ||
| 42 | JOHNSON/NEMECHEK | 15.00 | 62.00 | 77.00 | 25.50 | |||
| 43 | DRAKE/EUSTICE | 13.50 | 47.00 | 9.00 | 69.50 | 20.00 | ||
| 44 | WAISANEN/WALLACE | 11.50 | 51.00 | 62.50 | 17.50 | |||
| 45 | HESSELINK/SURABAN | 12.50 | 21.00 | 14.00 | 47.50 | 12.50 | ||
| 46 | BRICKER/BRICKER | 19.50 | 15.00 | 34.50 | 16.00 | |||
| Event 7 Statistics | ||||||||
| Low Gross (34) | Low Net (23) | High Points (16.00) | Fewest Putts (0) | |||||
| Arsenault, Bob | Arsenault, Bob | Davison, Bob | ||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (1) | Most Eagles (1) | |||||
| KONICKI, KRIS | Hocquard, Kasey | Friday, Bob | Derris, Bob | |||||
| Pelon, John | Huhta, Jeff | Ackerman, Joe | ||||||
| Mankin, Shawn | Couture, Nick | Arsenault, Bob | ||||||
| Preston, Dan | ||||||||
| Naden, Chris | ||||||||
| Gowell, Jerry | ||||||||
| Wheelock, George | ||||||||
| Mushlock, Jeff | ||||||||
| More players….. | ||||||||
| Season Statistics (1 to 7) | ||||||||
| Low Gross (34) | Low Net (23) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Arsenault, Bob | McPhee, Pat | ||||||
| Arsenault, Bob | ||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||
| Adams, Dave | Parsons, Earl | Schoneth, Tom | Hocquard, Kasey | |||||
| Mankin, Shawn | Brandt, Justin | Derris, Bob | ||||||
| Hocquard, Kasey | Ackerman, Joe | |||||||
| Arsenault, Bob |