Low Gross Justin Brandt, Pete Stempky, and Kasey Hocquard all with 37.
Low Net New Member Rick Rohn with a 30.
Skins
Front Scott McNeil #6, Jeff Mushlock #7, Tyson Eustice #8
Back Bruce King #17 for super skin, Kasey Hocquard eagle on #10
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj. Points | Total Points | Last Event 05/26/26 |
| 1 | COUTURE/PRESTON | 14.00 | 39.00 | 14.00 | 67.00 | 31.00 | ||
| 2 | HALL/KOZLOWSKI | 12.50 | 46.00 | 58.50 | 32.50 | |||
| 3 | HOCQUARD/HOCQUARD | 11.50 | 45.00 | 56.50 | 24.50 | |||
| 4 | REED/McPHEE | 11.50 | 43.00 | 54.50 | 36.50 | |||
| 5 | KONICKI/NADEN | 10.50 | 43.00 | 53.50 | 32.50 | |||
| 6 | EUSTICE/PAPPAS | 9.50 | 43.00 | 52.50 | 25.50 | |||
| 7 | KING/LOZNAK | 14.50 | 37.00 | 51.50 | 24.50 | |||
| 8 | WISSNER/CHAMBERLAIN | 9.50 | 41.00 | 50.50 | 22.50 | |||
| 9 | MARTIN/SWEANY | 10.00 | 40.00 | 50.00 | 20.50 | |||
| 10 | MUSHLOCK/Van HEMBERGAN | 10.00 | 39.00 | 49.00 | 22.50 | |||
| 10 | DeBOER/FEGAN | 11.00 | 25.00 | 13.00 | 49.00 | 20.50 | ||
| 12 | MILLER/SCHRYER | 10.50 | 38.00 | 48.50 | 20.50 | |||
| 13 | BENTER/GUATHIER | 9.00 | 30.00 | 9.00 | 48.00 | 26.00 | ||
| 14 | MUNSON/NIELAND | 10.50 | 19.00 | 18.00 | 47.50 | 23.50 | ||
| 15 | BRANDT/GAYNOR | 10.00 | 37.00 | 47.00 | 29.00 | |||
| 16 | HUHTA/McKERVEY | 8.50 | 38.00 | 46.50 | 24.50 | |||
| 16 | MANKIN/SCHONETH | 10.50 | 36.00 | 46.50 | 16.50 | |||
| 16 | STEMPKY/WHEELOCK | 8.50 | 38.00 | 46.50 | 15.00 | |||
| 19 | ELLIOT/SANGSTER | 17.00 | 29.00 | 46.00 | 23.00 | |||
| 19 | KIEFER/McNIEL | 9.00 | 37.00 | 46.00 | 22.50 | |||
| 19 | SNYDER/ROHN | 10.00 | 36.00 | 46.00 | 29.00 | |||
| 19 | CARDINAL/MYERS | 21.00 | 25.00 | 46.00 | 23.00 | |||
| 23 | KING/LANGE | 8.50 | 30.00 | 7.00 | 45.50 | 18.50 | ||
| 23 | CLUNE/NICHOLS | 9.50 | 36.00 | 45.50 | 18.50 | |||
| 25 | BRANDT/JOHNSON | 9.00 | 36.00 | 45.00 | 19.00 | |||
| 26 | FRIDAY/GINOP | 9.50 | 35.00 | 44.50 | 23.00 | |||
| 27 | ADAMS/DAVISON | 8.00 | 35.00 | 43.00 | 26.50 | |||
| 27 | LUND/PARSONS | 9.00 | 25.00 | 9.00 | 43.00 | 22.50 | ||
| 29 | GILDNER | 7.50 | 35.00 | 42.50 | 16.00 | |||
| 29 | BISHOP/HEMPENSTALL | 8.50 | 25.00 | 9.00 | 42.50 | 19.50 | ||
| 31 | GOWELL/WHEELOCK | 8.00 | 22.00 | 12.00 | 42.00 | 28.50 | ||
| 32 | DERRIS/LAFRINERE | 8.00 | 33.00 | 41.00 | 22.00 | |||
| 33 | KOSANKE/THOMAS | 7.50 | 15.00 | 18.00 | 40.50 | 22.00 | ||
| 34 | JEWELL/STEMPKY | 7.50 | 32.00 | 39.50 | 26.50 | |||
| 34 | JOHNSON?JOHNSON | 8.50 | 31.00 | 39.50 | 17.50 | |||
| 34 | MEDEN/TAYLOR | 7.50 | 32.00 | 39.50 | 21.50 | |||
| 37 | JONES/PELON | 9.00 | 30.00 | 39.00 | 30.00 | |||
| 38 | ACKERMAN/PARKER | 6.50 | 31.00 | 37.50 | 22.00 | |||
| 39 | LEMON/McGOVERN | 6.00 | 31.00 | 37.00 | 12.50 | |||
| 40 | LAMANSKI/GRAHAM | 6.50 | 29.00 | 35.50 | 20.50 | |||
| 41 | ARSENAULT/EDGETT | 7.00 | 26.00 | 33.00 | 16.00 | |||
| 41 | JOHNSON/NEMECHEK | 6.00 | 27.00 | 33.00 | 14.00 | |||
| 43 | BRICKER/BRICKER | 16.00 | 15.00 | 31.00 | 12.50 | |||
| 44 | DRAKE/EUSTICE | 5.50 | 13.00 | 9.00 | 27.50 | 27.50 | ||
| 45 | WAISANEN/WALLACE | 4.50 | 20.00 | 24.50 | 24.50 | |||
| 46 | HESSELINK/SURABAN | 1.50 | 1.00 | 14.00 | 16.50 | 8.50 | ||
| Event 4 Statistics | ||||||||
| Low Gross (37) | Low Net (30) | High Points (17.00) | Fewest Putts (0) | |||||
| Brandt, Justin | Rohn, Rick | McPhee, Pat | ||||||
| Stempky, Pete | ||||||||
| Hocquard, Kasey | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (1) | Most Eagles (1) | |||||
| Wissner, Thom | Brandt, Justin | Lafrinere, Roger | Hocquard, Kasey | |||||
| Kozlowski, John | Wallace, Chet | |||||||
| Jewell, Denny | KONICKI, KRIS | |||||||
| Lange, Brian | ||||||||
| Mushlock, Jeff | ||||||||
| Van Himbergen, Dave | ||||||||
| Gildner, Greg | ||||||||
| Gaynor, Roger | ||||||||
| More players….. | ||||||||
| Season Statistics (1 to 4) | ||||||||
| Low Gross (35) | Low Net (30) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Rohn, Rick | McPhee, Pat | ||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||
| Adams, Dave | Parsons, Earl | Hocquard, Kasey | Hocquard, Kasey | |||||
| Brandt, Justin |