Week #17 is in the books! Next week is position night and of course steak night. Don’t forget your steak! Sign up is on the counter along with your pairing. Top half plays the back, bottom half plays the front.
Wheelock and Gowell hold a slim lead followed closely by Myers and Cardinal. Lund/Parson watching to see if anyone falters. Low Net Jeff Lund, Low Gross David Bishop. Other nice rounds: Pete Stempky 36, Greg Gildner 35 , Earl Parsons 35, Kasey Hocquard 37, Jerry Gowell, 37.
Skins
Front Nate King #2, Jeff Lund #4 , Dennis Hesselink #9
Back Kasey Hocquard #13, Dan Loznak #14, Daryl O’Grady #15, Pete Stempky #16, Dickie Van Horne #18
Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 08/25/25 |
| 1 | GOWELL/WHEELOCK | 44.00 | 167.00 | 211.00 | 29.00 | |||
| 2 | CARDINAL/MYERS | 40.00 | 169.00 | 209.00 | 30.00 | |||
| 3 | LUND/PARSON | 44.00 | 148.00 | 13.00 | 205.00 | 32.00 | ||
| 4 | BRANDT/ GAYNOR | 38.50 | 157.00 | 195.50 | 17.50 | |||
| 5 | WALLACE/ WIESANAN | 38.00 | 128.00 | 28.00 | 194.00 | 26.50 | ||
| 6 | BISHOP/HEMPENSTALL | 39.50 | 154.00 | 193.50 | 24.00 | |||
| 7 | MUSHLOCK/ Van Hembergen | 41.50 | 151.00 | 192.50 | 18.00 | |||
| 8 | KONICKI/NADEN | 40.50 | 135.00 | 16.00 | 191.50 | 24.50 | ||
| 9 | JONES/PELON | 40.00 | 151.00 | 191.00 | 23.50 | |||
| 10 | CLUNE/ NICHOLS | 38.50 | 152.00 | 190.50 | 27.00 | |||
| 11 | MILLER/SCHRYER | 38.50 | 126.00 | 25.00 | 189.50 | 21.00 | ||
| 12 | DERRIS/ LAFRINERE | 37.00 | 141.00 | 11.00 | 189.00 | 27.00 | ||
| 13 | HALL/KOZLOWSKI | 39.00 | 149.00 | 188.00 | 18.50 | |||
| 13 | HOGUARD/HOGUARD | 39.00 | 143.00 | 6.00 | 188.00 | 20.00 | ||
| 15 | JEWELL/STEMPKY | 39.50 | 140.00 | 8.00 | 187.50 | 27.50 | ||
| 16 | KING /LOZNAK | 38.00 | 148.00 | 186.00 | 20.50 | |||
| 16 | MANKIN/SCHONETH | 40.00 | 146.00 | 186.00 | 21.50 | |||
| 16 | JOHNSON/NEMACHEK | 37.00 | 106.00 | 43.00 | 186.00 | 23.00 | ||
| 19 | McKERVEY/HUHTA | 37.50 | 148.00 | 185.50 | 13.00 | |||
| 20 | EDGETT/ARSENAULT | 39.00 | 146.00 | 185.00 | 28.50 | |||
| 21 | ACKERMAN/ PARKER | 36.50 | 124.00 | 24.00 | 184.50 | 25.00 | ||
| 21 | GILDNER/ROCHELEAU | 35.50 | 149.00 | 184.50 | 21.00 | |||
| 23 | KING/LANGE | 37.00 | 127.00 | 19.00 | 183.00 | 26.50 | ||
| 24 | FRIDAY/GINOP | 38.50 | 144.00 | 182.50 | 22.00 | |||
| 25 | LEMON/McGOVERN | 37.00 | 94.00 | 51.00 | 182.00 | 29.00 | ||
| 26 | STEMPKY/WHEELOCK | 37.00 | 132.00 | 12.00 | 181.00 | 27.00 | ||
| 27 | O’GRADY/SCHOENETH SR | 43.00 | 127.00 | 9.00 | 179.00 | 24.00 | ||
| 28 | WISSNER/CHAMBERLAIN | 36.00 | 142.00 | 178.00 | 24.50 | |||
| 28 | NIELAND/ MUNSON | 35.00 | 140.00 | 3.00 | 178.00 | 24.50 | ||
| 30 | BRANDT/ JOHNSON | 35.50 | 134.00 | 7.00 | 176.50 | 18.00 | ||
| 31 | COUTURE/PRESTON | 35.00 | 131.00 | 8.00 | 174.00 | 18.00 | ||
| 32 | FEGAN’/DeBOER | 33.50 | 140.00 | 173.50 | 25.50 | |||
| 32 | MARTIN/SWEANY | 34.50 | 139.00 | 173.50 | 15.00 | |||
| 34 | KOSANKE/THOMAS | 33.00 | 132.00 | 8.00 | 173.00 | 23.50 | ||
| 34 | LEMANSKI/GRAHAM | 34.00 | 127.00 | 12.00 | 173.00 | 20.50 | ||
| 34 | ADAMS/DAVISON | 33.00 | 140.00 | 173.00 | 20.50 | |||
| 37 | MEDEN /TAYLOR | 33.50 | 139.00 | 172.50 | 21.50 | |||
| 38 | KIEFER/McNIEL | 33.00 | 132.00 | 165.00 | 16.00 | |||
| 39 | McPHEE/.REED | 30.00 | 125.00 | 7.00 | 162.00 | 18.00 | ||
| 40 | JOHNSON/JOHNSON | 29.50 | 127.00 | 5.00 | 161.50 | 16.50 | ||
| 41 | ELLIOT/SANGSTER | 31.00 | 81.00 | 47.00 | 159.00 | 16.00 | ||
| 42 | BRICKER/BRICKER | 44.50 | 108.00 | 152.50 | 19.50 | |||
| 43 | EUSTICE/PAPPAS | 29.50 | 112.00 | 9.00 | 150.50 | 27.00 | ||
| 44 | HESSELINK/SURABIAN | 27.50 | 110.00 | 8.00 | 145.50 | 29.00 | ||
| 45 | EUSTICE/DRAKE | 24.50 | 93.00 | 26.00 | 143.50 | 18.50 | ||
| 46 | BENTER/GAUTHIER | 24.00 | 107.00 | 6.00 | 137.00 | 16.00 | ||
| Event 17 Statistics | ||||||||
| Low Gross (34) | Low Net (29) | High Points (15.00) | Fewest Putts (0) | |||||
| Lund, Jeff | Bishop, David | Lund, Jeff | ||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| Couture, Nick | Gowell, Jerry | Gildner, Greg | ||||||
| Eustice, Tyson | ||||||||
| Parker, Steve | ||||||||
| Season Statistics (10 to 17) | ||||||||
| Low Gross (31) | Low Net (24) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Hempenstall, Chris | ||||||
| Adams, Dave | ||||||||
| Friday, Bob | ||||||||
| Most Bogeys (8) | Most Pars (9) | Most Birdies (4) | Most Eagles (1) | |||||
| Ackerman, Joe | Fegan, Ken | Hocquard, Kasey | Hocquard, Kasey | |||||
| Van Himbergen, Dave |