Skins
Front #8 Earl Parsons
Back Nate Cardinal #14, Pete Stempky #15, and Denny Jewell #18
Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | 08/11/25 |
| 1 | CARDINAL/MYERS | 32.00 | 132.00 | 164.00 | 22.00 | |||
| 2 | GOWELL/WHEELOCK | 33.00 | 123.00 | 156.00 | 27.50 | |||
| 3 | MUSHLOCK/ Van Hembergen | 33.50 | 122.00 | 155.50 | 22.50 | |||
| 4 | BISHOP/HEMPENSTALL | 31.50 | 119.00 | 150.50 | 20.00 | |||
| 5 | JONES/PELON | 32.00 | 117.00 | 149.00 | 19.00 | |||
| 6 | McKERVEY/HUHTA | 30.50 | 118.00 | 148.50 | 22.50 | |||
| 7 | JOHNSON/NEMACHEK | 31.00 | 73.00 | 43.00 | 147.00 | 20.50 | ||
| 7 | LUND/PARSON | 31.00 | 103.00 | 13.00 | 147.00 | 25.50 | ||
| 9 | KING /LOZNAK | 30.50 | 116.00 | 146.50 | 31.00 | |||
| 10 | BRANDT/ GAYNOR | 28.00 | 118.00 | 146.00 | 26.50 | |||
| 10 | KONICKI/NADEN | 31.00 | 99.00 | 16.00 | 146.00 | 25.00 | ||
| 12 | WALLACE/ WIESANAN | 28.50 | 97.00 | 20.00 | 145.50 | 18.50 | ||
| 13 | HALL/KOZLOWSKI | 30.00 | 115.00 | 145.00 | 31.50 | |||
| 14 | MILLER/SCHRYER | 29.00 | 96.00 | 17.00 | 142.00 | 20.00 | ||
| 14 | GILDNER/ROCHELEAU | 27.00 | 115.00 | 142.00 | 18.00 | |||
| 16 | DERRIS/ LAFRINERE | 28.50 | 102.00 | 11.00 | 141.50 | 27.00 | ||
| 17 | MANKIN/SCHONETH | 30.50 | 110.00 | 140.50 | 24.00 | |||
| 17 | CLUNE/ NICHOLS | 28.50 | 112.00 | 140.50 | 20.00 | |||
| 19 | JEWELL/STEMPKY | 29.50 | 101.00 | 8.00 | 138.50 | 29.50 | ||
| 20 | EDGETT/ARSENAULT | 28.50 | 107.00 | 135.50 | 25.00 | |||
| 21 | BRANDT/ JOHNSON | 26.50 | 101.00 | 7.00 | 134.50 | 18.00 | ||
| 22 | COUTURE/PRESTON | 27.00 | 99.00 | 8.00 | 134.00 | 14.00 | ||
| 23 | KOSANKE/THOMAS | 26.50 | 99.00 | 8.00 | 133.50 | 24.00 | ||
| 24 | ACKERMAN/ PARKER | 26.50 | 82.00 | 24.00 | 132.50 | 16.00 | ||
| 24 | NIELAND/ MUNSON | 25.50 | 107.00 | 132.50 | 22.50 | |||
| 26 | MARTIN/SWEANY | 25.00 | 107.00 | 132.00 | 24.50 | |||
| 26 | O’GRADY/SCHOENETH SR | 34.00 | 89.00 | 9.00 | 132.00 | 29.00 | ||
| 28 | FRIDAY/GINOP | 26.50 | 105.00 | 131.50 | 27.00 | |||
| 29 | McPHEE/.REED | 24.00 | 100.00 | 7.00 | 131.00 | 30.00 | ||
| 29 | HOGUARD/HOGUARD | 26.00 | 99.00 | 6.00 | 131.00 | 17.50 | ||
| 29 | LEMON/McGOVERN | 26.00 | 70.00 | 35.00 | 131.00 | 26.00 | ||
| 32 | WISSNER/CHAMBERLAIN | 26.50 | 104.00 | 130.50 | 15.50 | |||
| 33 | LEMANSKI/GRAHAM | 25.00 | 91.00 | 12.00 | 128.00 | 18.50 | ||
| 34 | FEGAN’/DeBOER | 25.50 | 102.00 | 127.50 | 25.00 | |||
| 34 | MEDEN /TAYLOR | 24.50 | 103.00 | 127.50 | 19.50 | |||
| 36 | STEMPKY/WHEELOCK | 26.00 | 101.00 | 127.00 | 13.50 | |||
| 37 | KING/LANGE | 23.50 | 84.00 | 19.00 | 126.50 | 28.50 | ||
| 38 | ELLIOT/SANGSTER | 24.00 | 67.00 | 34.00 | 125.00 | 25.50 | ||
| 39 | KIEFER/McNIEL | 23.00 | 97.00 | 120.00 | 21.00 | |||
| 39 | ADAMS/DAVISON | 23.00 | 97.00 | 120.00 | 23.00 | |||
| 41 | JOHNSON/JOHNSON | 22.00 | 92.00 | 5.00 | 119.00 | 26.50 | ||
| 42 | BRICKER/BRICKER | 22.00 | 93.00 | 115.00 | 22.50 | |||
| 43 | BENTER/GAUTHIER | 21.00 | 86.00 | 6.00 | 113.00 | 19.50 | ||
| 44 | EUSTICE/DRAKE | 19.50 | 76.00 | 17.00 | 112.50 | 21.00 | ||
| 45 | HESSELINK/SURABIAN | 21.50 | 79.00 | 8.00 | 108.50 | 16.50 | ||
| 46 | EUSTICE/PAPPAS | 19.00 | 81.00 | 100.00 | 15.00 | |||
| Event 15 Statistics | ||||||||
| Low Gross (32) | Low Net (29) | High Points (14.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Thomas, Larry | McPhee, Pat | ||||||
| Sweany, Steve | Hall, Fred | |||||||
| O’grady, Daryl | ||||||||
| SALTER, BARRY | ||||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (4) | Most Eagles (0) | |||||
| Ackerman, Joe | Brandt, Justin | Hocquard, Kasey | ||||||
| Parker, Steve | ||||||||
| Season Statistics (10 to 15) | ||||||||
| Low Gross (32) | Low Net (24) | High Points (17.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Cardinal, Nate | Hempenstall, Chris | ||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) | |||||
| Ackerman, Joe | Derris, Bob | Hocquard, Kasey | Hocquard, Kasey | |||||
| Van Himbergen, Dave |