Week #13 in the books and there is a new sheriff in town. Hocquard and Hocquard lead the league, followed By DeBoer and Fegan, with Elliott and Sangster close behind.
Low gross: Kasey Hocquard and Justin Brandt. Low net: Mike Mushlock taking his dad to the wood shed. Good scores: Jace Nichols 37, Mike Mushlock 36, Earl Parsons 36, Kasey Lofgren 37,J ustin Brandt shooting par. Bobby Taylor dragging Bob Meden Bob Taylor 37, although Meden was glad he beat Greg Gildner and Dan Preston.
Skins
Front Mike Donavan #4, Shawn Mankin #5, and Roger Gaynor #9
Back Mike Van Fleet #14 and Ed Kosanke #16
Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | Last Event 07/28/26 |
| 1 | HOCQUARD/HOCQUARD | 26.50 | 83.00 | 8.00 | 117.50 | 30.00 | ||
| 2 | DeBOER/FEGAN | 23.50 | 83.00 | 106.50 | 22.50 | |||
| 3 | ELLIOT/SANGSTER | 20.50 | 85.00 | 105.50 | 28.00 | |||
| 4 | KOSANKE/THOMAS | 20.50 | 84.00 | 104.50 | 26.00 | |||
| 5 | KING/LOZNAK | 22.00 | 82.00 | 104.00 | 32.50 | |||
| 6 | BISHOP/HEMPENSTALL | 21.50 | 81.00 | 102.50 | 29.50 | |||
| 7 | DRAKE/EUSTICE | 32.50 | 54.00 | 13.00 | 99.50 | 20.50 | ||
| 7 | BENTER/GUATHIER | 19.50 | 80.00 | 99.50 | 17.50 | |||
| 9 | LEMON/McGOVERN | 19.00 | 67.00 | 13.00 | 99.00 | 29.00 | ||
| 10 | WAISANEN/WALLACE | 21.00 | 64.00 | 13.00 | 98.00 | 25.50 | ||
| 11 | HALL/KOZLOWSKI | 19.50 | 32.00 | 45.00 | 96.50 | 21.00 | ||
| 12 | ADAMS/DAVISON | 20.00 | 76.00 | 96.00 | 26.00 | |||
| 13 | COUTURE/PRESTON | 18.00 | 62.00 | 15.00 | 95.00 | 33.50 | ||
| 14 | MUNSON/NIELAND | 20.50 | 74.00 | 94.50 | 29.00 | |||
| 15 | WISSNER/CHAMBERLAIN | 21.00 | 73.00 | 94.00 | 20.50 | |||
| 16 | KONICKI/NADEN | 18.50 | 64.00 | 10.00 | 92.50 | 5.00 | ||
| 17 | MEDEN/TAYLOR | 18.00 | 74.00 | 92.00 | 27.00 | |||
| 17 | FRIDAY/GINOP | 17.00 | 67.00 | 8.00 | 92.00 | 24.50 | ||
| 19 | GILDNER/LOFGREN | 19.50 | 72.00 | 91.50 | 25.00 | |||
| 20 | REED/McPHEE | 19.00 | 61.00 | 10.00 | 90.00 | 27.50 | ||
| 20 | JOHNSON/JOHNSON | 17.00 | 73.00 | 90.00 | 20.50 | |||
| 20 | GOWELL/WHEELOCK | 17.00 | 63.00 | 10.00 | 90.00 | 21.50 | ||
| 20 | CARDINAL/MYERS | 18.00 | 72.00 | 90.00 | 12.50 | |||
| 24 | JEWELL/STEMPKY | 19.00 | 70.00 | 89.00 | 20.00 | |||
| 25 | LAMANSKI/GRAHAM | 18.00 | 70.00 | 88.00 | 23.50 | |||
| 26 | ACKERMAN/PARKER | 15.50 | 72.00 | 87.50 | 16.50 | |||
| 26 | LUND/PARSONS | 17.50 | 61.00 | 9.00 | 87.50 | 24.50 | ||
| 26 | KING/LANGE | 18.50 | 69.00 | 87.50 | 25.00 | |||
| 26 | DERRIS/LAFRINERE | 16.50 | 62.00 | 9.00 | 87.50 | 17.50 | ||
| 30 | JONES/PELON | 17.00 | 70.00 | 87.00 | 24.50 | |||
| 31 | BRANDT/GAYNOR | 23.00 | 63.00 | 86.00 | 24.00 | |||
| 32 | BRANDT/JOHNSON | 16.50 | 69.00 | 85.50 | 28.50 | |||
| 32 | ARSENAULT/EDGETT | 18.50 | 67.00 | 85.50 | 27.00 | |||
| 34 | STEMPKY/WHEELOCK | 17.00 | 68.00 | 85.00 | 19.00 | |||
| 35 | MUSHLOCK/Van HEMBERGAN | 17.50 | 66.00 | 83.50 | 16.00 | |||
| 35 | JOHNSON/NEMECHEK | 16.50 | 57.00 | 10.00 | 83.50 | 15.50 | ||
| 37 | EUSTICE/PAPPAS | 16.50 | 66.00 | 82.50 | 18.00 | |||
| 38 | MARTIN/SWEANY | 15.50 | 66.00 | 81.50 | 15.00 | |||
| 39 | SNYDER/ROHN | 16.00 | 65.00 | 81.00 | 17.00 | |||
| 40 | KIEFER/McNIEL | 14.00 | 66.00 | 80.00 | 16.00 | |||
| 41 | MANKIN/SCHONETH | 20.50 | 59.00 | 79.50 | 17.50 | |||
| 42 | MILLER/SCHRYER | 23.00 | 17.00 | 38.00 | 78.00 | 19.00 | ||
| 43 | CLUNE/NICHOLS | 13.50 | 63.00 | 76.50 | 27.50 | |||
| 44 | BLASKOWSKI/HART | 27.00 | 46.00 | 73.00 | 22.50 | |||
| 45 | HUHTA/McKERVEY | 15.00 | 40.00 | 16.00 | 71.00 | 11.50 | ||
| 46 | HESSELINK/SURABAN | 8.50 | 34.00 | 16.00 | 58.50 | 20.00 | ||
| Event 13 Statistics | ||||||||
| Low Gross (35) | Low Net (30) | High Points (15.00) | Fewest Putts (0) | |||||
| Brandt, Justin | MUSHLOCK, MIKE | Arsenault, Bob | ||||||
| Hocquard, Kasey | VAUGHN, KIP | |||||||
| Most Bogeys (6) | Most Pars (7) | Most Birdies (3) | Most Eagles (0) | |||||
| McPhee, Pat | Nichols, Jace | Lofgren, Kasey | ||||||
| Benter, Roger | Taylor, Bob | Hocquard, Kasey | ||||||
| Wheelock, George | ||||||||
| Wheelock, Jack | ||||||||
| Edgett, Marv | ||||||||
| Munson, Roger | ||||||||
| Jewell, Denny | ||||||||
| Johnson, Dan | ||||||||
| More players….. | ||||||||
| Season Statistics (10 to 13) | ||||||||
| Low Gross (33) | Low Net (27) | High Points (18.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Gauthier, Roger | ||||||
| Brandt, Justin | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (3) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Lofgren, Kasey | ||||||
| Lemon, Cliff | Bishop, David | Hocquard, Kasey | ||||||
| Couture, Nick | ||||||||
| Pappas, Jack | ||||||||
| Schoneth, Tom |