Week 12 was a lot different than week 11. Cold, windy, and not a lot of fun as the scores show, not many broke 40, but there were a few good scores. Kasey Hocquard 36, Steve Martin with an impressive 39, Jeff Mushlock shot 37, Brent Johnson 39, Bob Taylor, Kasey Lofgren, Larry Snyder all had 39.
Skins
Front Dylan Clune #2 , Dan Johnson #4, Larry Snyder # 5 and a Super Skin, Ken Fagen #6
Back Bob Taylor #10, Roger Lafrinere #12, Tyson Eustice #16, Bruce King #17, and Kasey Lofgren #18
Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points | Last Event 07/21/26 |
| 1 | HOCQUARD/HOCQUARD | 19.50 | 60.00 | 8.00 | 87.50 | 32.50 | ||
| 2 | KONICKI/NADEN | 17.50 | 67.00 | 84.50 | 24.50 | |||
| 3 | DeBOER/FEGAN | 19.00 | 65.00 | 84.00 | 20.50 | |||
| 4 | BENTER/GUATHIER | 17.00 | 65.00 | 82.00 | 36.50 | |||
| 5 | DRAKE/EUSTICE | 28.00 | 38.00 | 13.00 | 79.00 | 27.00 | ||
| 6 | KOSANKE/THOMAS | 14.50 | 64.00 | 78.50 | 18.50 | |||
| 7 | ELLIOT/SANGSTER | 14.50 | 63.00 | 77.50 | 23.50 | |||
| 7 | CARDINAL/MYERS | 16.50 | 61.00 | 77.50 | 27.00 | |||
| 9 | HALL/KOZLOWSKI | 15.50 | 25.00 | 35.00 | 75.50 | 30.50 | ||
| 10 | WISSNER/CHAMBERLAIN | 16.50 | 57.00 | 73.50 | 24.50 | |||
| 11 | BISHOP/HEMPENSTALL | 15.00 | 58.00 | 73.00 | 26.50 | |||
| 12 | WAISANEN/WALLACE | 15.50 | 57.00 | 72.50 | 22.50 | |||
| 13 | KING/LOZNAK | 14.50 | 57.00 | 71.50 | 25.50 | |||
| 14 | ACKERMAN/PARKER | 13.00 | 58.00 | 71.00 | 30.50 | |||
| 15 | FRIDAY/GINOP | 13.50 | 57.00 | 70.50 | 20.50 | |||
| 16 | DERRIS/LAFRINERE | 13.00 | 48.00 | 9.00 | 70.00 | 17.50 | ||
| 16 | ADAMS/DAVISON | 14.00 | 56.00 | 70.00 | 26.00 | |||
| 16 | LEMON/McGOVERN | 13.00 | 57.00 | 70.00 | 18.50 | |||
| 19 | JOHNSON/JOHNSON | 13.50 | 56.00 | 69.50 | 29.00 | |||
| 20 | JEWELL/STEMPKY | 15.00 | 54.00 | 69.00 | 14.50 | |||
| 21 | GOWELL/WHEELOCK | 12.50 | 56.00 | 68.50 | 24.50 | |||
| 22 | JOHNSON/NEMECHEK | 14.00 | 44.00 | 10.00 | 68.00 | 24.50 | ||
| 23 | MUSHLOCK/Van HEMBERGAN | 14.50 | 53.00 | 67.50 | 28.50 | |||
| 24 | GILDNER/LOFGREN | 14.50 | 52.00 | 66.50 | 19.00 | |||
| 24 | MARTIN/SWEANY | 13.50 | 53.00 | 66.50 | 20.50 | |||
| 26 | STEMPKY/WHEELOCK | 14.00 | 52.00 | 66.00 | 27.50 | |||
| 27 | MUNSON/NIELAND | 13.50 | 52.00 | 65.50 | 18.00 | |||
| 28 | MEDEN/TAYLOR | 13.00 | 52.00 | 65.00 | 14.50 | |||
| 29 | EUSTICE/PAPPAS | 12.50 | 52.00 | 64.50 | 18.00 | |||
| 29 | LAMANSKI/GRAHAM | 13.50 | 51.00 | 64.50 | 25.50 | |||
| 31 | KIEFER/McNIEL | 12.00 | 52.00 | 64.00 | 22.50 | |||
| 31 | SNYDER/ROHN | 13.00 | 51.00 | 64.00 | 26.50 | |||
| 33 | LUND/PARSONS | 12.00 | 42.00 | 9.00 | 63.00 | 16.50 | ||
| 34 | REED/McPHEE | 12.50 | 40.00 | 10.00 | 62.50 | 20.50 | ||
| 34 | KING/LANGE | 12.50 | 50.00 | 62.50 | 27.50 | |||
| 34 | JONES/PELON | 12.50 | 50.00 | 62.50 | 21.50 | |||
| 37 | MANKIN/SCHONETH | 11.00 | 51.00 | 62.00 | 17.50 | |||
| 37 | BRANDT/GAYNOR | 18.00 | 44.00 | 62.00 | 19.50 | |||
| 39 | COUTURE/PRESTON | 11.50 | 50.00 | 61.50 | 22.50 | |||
| 40 | HUHTA/McKERVEY | 12.50 | 31.00 | 16.00 | 59.50 | 22.00 | ||
| 41 | MILLER/SCHRYER | 20.00 | 17.00 | 22.00 | 59.00 | 23.00 | ||
| 42 | ARSENAULT/EDGETT | 13.50 | 45.00 | 58.50 | 22.50 | |||
| 43 | BRANDT/JOHNSON | 10.00 | 47.00 | 57.00 | 16.00 | |||
| 44 | BLASKOWSKI/HART | 22.50 | 28.00 | 50.50 | 12.50 | |||
| 45 | CLUNE/NICHOLS | 8.00 | 41.00 | 49.00 | 19.50 | |||
| 46 | HESSELINK/SURABAN | 5.50 | 17.00 | 16.00 | 38.50 | 8.50 | ||
| Event 12 Statistics | ||||||||
| Low Gross (36) | Low Net (29) | High Points (18.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Myers, AL | Gauthier, Roger | ||||||
| Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||
| Pappas, Jack | Martin, Steve | Hocquard, Kasey | ||||||
| Schoneth, Tom | Brandt, Justin | |||||||
| Season Statistics (10 to 12) | ||||||||
| Low Gross (33) | Low Net (27) | High Points (18.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Gauthier, Roger | ||||||
| Brandt, Justin | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Derris, Bob | ||||||
| Lemon, Cliff | Bishop, David | Nichols, Jace | ||||||
| Couture, Nick | Gildner, Greg | |||||||
| Pappas, Jack | Kozlowski, John | |||||||
| Schoneth, Tom | Hocquard, Kasey | |||||||
| Fegan, Ken | ||||||||
| JANKOVIAK, JACOB | ||||||||
| Wheelock, George | ||||||||
| More players….. |