It was a hot steamy night @ CGCC Bob Derris at it again with a 35 on the front and the only skin. Come on Bob Derris you’re buying next week. Pete Stempky with a 35 why do you need new clubs. Dave Adam 38 , Bob Taylor 37 it’s hard to carry Bob Meden, Justin Brandt 33, Greg Elliot 38. Good scores, Guys lining up for the upcoming Ryder Cup . Low Gross Justin Brandt, Low Net Greg Elliot 28.
Front Bob Derris #5
Back Steve Sweany #14, George Wheelock #17, and Earl Parsons #18
| Team | Player | Sub | Drop | Adj | Total | Last Event | ||
| Pos | Team | Points | Points | Points | Points | Points | Points | 07/14/26 |
| 1 | DeBOER/FEGAN | 14.50 | 49.00 | 63.50 | 31.50 | |||
| 2 | KONICKI/NADEN | 12.00 | 48.00 | 60.00 | 28.00 | |||
| 2 | KOSANKE/THOMAS | 12.00 | 48.00 | 60.00 | 32.50 | |||
| 4 | HOCQUARD/HOCQUARD | 12.00 | 35.00 | 8.00 | 55.00 | 26.00 | ||
| 5 | JEWELL/STEMPKY | 12.50 | 42.00 | 54.50 | 26.50 | |||
| 6 | ELLIOT/SANGSTER | 10.00 | 44.00 | 54.00 | 26.50 | |||
| 7 | DERRIS/LAFRINERE | 10.50 | 33.00 | 9.00 | 52.50 | 28.50 | ||
| 8 | DRAKE/EUSTICE | 22.00 | 17.00 | 13.00 | 52.00 | 26.50 | ||
| 9 | LEMON/McGOVERN | 9.50 | 42.00 | 51.50 | 23.00 | |||
| 10 | CARDINAL/MYERS | 10.50 | 40.00 | 50.50 | 31.00 | |||
| 10 | MEDEN/TAYLOR | 10.50 | 40.00 | 50.50 | 32.00 | |||
| 12 | FRIDAY/GINOP | 10.00 | 40.00 | 50.00 | 26.00 | |||
| 12 | WAISANEN/WALLACE | 10.00 | 40.00 | 50.00 | 30.00 | |||
| 14 | WISSNER/CHAMBERLAIN | 11.00 | 38.00 | 49.00 | 28.00 | |||
| 15 | GILDNER/LOFGREN | 10.50 | 37.00 | 47.50 | 29.00 | |||
| 15 | MUNSON/NIELAND | 10.50 | 37.00 | 47.50 | 18.50 | |||
| 17 | EUSTICE/PAPPAS | 9.50 | 37.00 | 46.50 | 20.00 | |||
| 17 | LUND/PARSONS | 9.50 | 37.00 | 46.50 | 25.50 | |||
| 17 | BISHOP/HEMPENSTALL | 9.50 | 37.00 | 46.50 | 19.50 | |||
| 20 | KING/LOZNAK | 9.00 | 37.00 | 46.00 | 13.00 | |||
| 20 | MARTIN/SWEANY | 10.00 | 36.00 | 46.00 | 22.00 | |||
| 22 | BENTER/GUATHIER | 8.50 | 37.00 | 45.50 | 16.50 | |||
| 23 | HALL/KOZLOWSKI | 9.00 | 16.00 | 20.00 | 45.00 | 18.50 | ||
| 24 | MANKIN/SCHONETH | 8.50 | 36.00 | 44.50 | 16.00 | |||
| 25 | ADAMS/DAVISON | 9.00 | 35.00 | 44.00 | 21.00 | |||
| 25 | GOWELL/WHEELOCK | 8.00 | 36.00 | 44.00 | 19.00 | |||
| 27 | JOHNSON/NEMECHEK | 8.50 | 35.00 | 43.50 | 23.50 | |||
| 28 | BRANDT/GAYNOR | 14.50 | 28.00 | 42.50 | 25.00 | |||
| 29 | REED/McPHEE | 9.00 | 23.00 | 10.00 | 42.00 | 17.00 | ||
| 30 | KIEFER/McNIEL | 7.50 | 34.00 | 41.50 | 14.00 | |||
| 31 | BRANDT/JOHNSON | 7.00 | 34.00 | 41.00 | 23.00 | |||
| 31 | JONES/PELON | 8.00 | 33.00 | 41.00 | 23.50 | |||
| 33 | JOHNSON/JOHNSON | 7.50 | 33.00 | 40.50 | 18.50 | |||
| 33 | ACKERMAN/PARKER | 6.50 | 34.00 | 40.50 | 24.00 | |||
| 35 | COUTURE/PRESTON | 8.00 | 31.00 | 39.00 | 19.00 | |||
| 35 | MUSHLOCK/Van HEMBERGAN | 8.00 | 31.00 | 39.00 | 22.00 | |||
| 35 | LAMANSKI/GRAHAM | 8.00 | 31.00 | 39.00 | 23.00 | |||
| 38 | STEMPKY/WHEELOCK | 7.50 | 31.00 | 38.50 | 26.50 | |||
| 39 | BLASKOWSKI/HART | 21.00 | 17.00 | 38.00 | 21.50 | |||
| 40 | SNYDER/ROHN | 6.50 | 31.00 | 37.50 | 21.50 | |||
| 40 | HUHTA/McKERVEY | 7.50 | 14.00 | 16.00 | 37.50 | 12.50 | ||
| 42 | MILLER/SCHRYER | 7.00 | 17.00 | 12.00 | 36.00 | 15.00 | ||
| 42 | ARSENAULT/EDGETT | 9.00 | 27.00 | 36.00 | 18.50 | |||
| 44 | KING/LANGE | 6.00 | 29.00 | 35.00 | 22.00 | |||
| 45 | HESSELINK/SURABAN | 5.00 | 17.00 | 8.00 | 30.00 | 17.00 | ||
| 46 | CLUNE/NICHOLS | 4.50 | 25.00 | 29.50 | 13.50 | |||
| Event 11 Statistics | ||||||||
| Low Gross (33) | Low Net (28) | High Points (16.00) | Fewest Putts (0) | |||||
| Brandt, Justin | Elliot, Greg | Meden, Bob | ||||||
| Most Bogeys (7) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||
| Couture, Nick | Brandt, Justin | Derris, Bob | ||||||
| Lemon, Cliff | Stempky, Pete | Wheelock, George | ||||||
| Lund, Jeff | Van Himbergen, Dave | |||||||
| Brandt, Justin | ||||||||
| Adams, Dave | ||||||||
| Season Statistics (10 to 11) | ||||||||
| Low Gross (33) | Low Net (27) | High Points (16.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Meden, Bob | ||||||
| Brandt, Justin | ||||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Derris, Bob | ||||||
| Lemon, Cliff | Bishop, David | Nichols, Jace | ||||||
| Couture, Nick | Gildner, Greg | |||||||
| Kozlowski, John | ||||||||
| Hocquard, Kasey | ||||||||
| Fegan, Ken | ||||||||
| JANKOVIAK, JACOB | ||||||||
| Wheelock, George | ||||||||
| More players….. |