It was a wonderful night for golf, low winds warm night the ball was flying even Denny Jewell was hitting greens he shot a nice 38 . Low Gross Kasey Hocquard, low net Tom Ginop. Bob Derris shot a sub Par 34 , I bring out the best in everybody. Ken Fagen shoots 34 George Wheelock shot 36 only to be outdone by his Partner Jerry Gowell. 37 Bruce King 39 Ed Kosanke 39 . week 10 leaders King and Daniel Loznak wow that is hard to believe, but it’s early. Naden and Konicki not going away and Fagen and De Boer , but they been there before.
Skins
Front Jerry Gowell #4, Denny Jewell #5
Back John Kozlowski #13, Jack Pappas #16, and Steve Sweany #17
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj. Points | Total Points | 07/07/26 |
| 1 | KING/LOZNAK | 7.00 | 26.00 | 33.00 | 33.00 | |||
| 2 | KONICKI/NADEN | 7.00 | 25.00 | 32.00 | 32.00 | |||
| 2 | DeBOER/FEGAN | 7.00 | 25.00 | 32.00 | 32.00 | |||
| 4 | BENTER/GUATHIER | 6.00 | 23.00 | 29.00 | 29.00 | |||
| 4 | MUNSON/NIELAND | 7.00 | 22.00 | 29.00 | 29.00 | |||
| 4 | HOCQUARD/HOCQUARD | 6.00 | 15.00 | 8.00 | 29.00 | 29.00 | ||
| 7 | LEMON/McGOVERN | 5.50 | 23.00 | 28.50 | 28.50 | |||
| 7 | MANKIN/SCHONETH | 6.50 | 22.00 | 28.50 | 28.50 | |||
| 9 | JEWELL/STEMPKY | 6.00 | 22.00 | 28.00 | 28.00 | |||
| 10 | KOSANKE/THOMAS | 5.50 | 22.00 | 27.50 | 27.50 | |||
| 10 | ELLIOT/SANGSTER | 4.50 | 23.00 | 27.50 | 27.50 | |||
| 10 | KIEFER/McNIEL | 5.50 | 22.00 | 27.50 | 27.50 | |||
| 13 | BISHOP/HEMPENSTALL | 6.00 | 21.00 | 27.00 | 27.00 | |||
| 14 | HALL/KOZLOWSKI | 5.50 | 10.00 | 11.00 | 26.50 | 26.50 | ||
| 14 | EUSTICE/PAPPAS | 5.50 | 21.00 | 26.50 | 26.50 | |||
| 16 | DRAKE/EUSTICE | 17.50 | 8.00 | 25.50 | 25.50 | |||
| 17 | GOWELL/WHEELOCK | 5.00 | 20.00 | 25.00 | 25.00 | |||
| 17 | REED/McPHEE | 5.00 | 20.00 | 25.00 | 25.00 | |||
| 17 | HUHTA/McKERVEY | 5.00 | 10.00 | 10.00 | 25.00 | 25.00 | ||
| 20 | DERRIS/LAFRINERE | 4.00 | 11.00 | 9.00 | 24.00 | 24.00 | ||
| 20 | FRIDAY/GINOP | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 20 | MARTIN/SWEANY | 5.00 | 19.00 | 24.00 | 24.00 | |||
| 23 | ADAMS/DAVISON | 4.00 | 19.00 | 23.00 | 23.00 | |||
| 24 | JOHNSON?JOHNSON | 5.00 | 17.00 | 22.00 | 22.00 | |||
| 25 | MILLER/SCHRYER | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 25 | WISSNER/CHAMBERLAIN | 5.00 | 16.00 | 21.00 | 21.00 | |||
| 25 | LUND/PARSONS | 4.00 | 17.00 | 21.00 | 21.00 | |||
| 28 | WAISANEN/WALLACE | 4.00 | 16.00 | 20.00 | 20.00 | |||
| 28 | COUTURE/PRESTON | 4.00 | 16.00 | 20.00 | 20.00 | |||
| 28 | JOHNSON/NEMECHEK | 4.00 | 16.00 | 20.00 | 20.00 | |||
| 31 | CARDINAL/MYERS | 3.50 | 16.00 | 19.50 | 19.50 | |||
| 32 | GILDNER/LOFGREN | 3.50 | 15.00 | 18.50 | 18.50 | |||
| 32 | MEDEN/TAYLOR | 3.50 | 15.00 | 18.50 | 18.50 | |||
| 34 | BRANDT/JOHNSON | 3.00 | 15.00 | 18.00 | 18.00 | |||
| 35 | BRANDT/GAYNOR | 9.50 | 8.00 | 17.50 | 17.50 | |||
| 35 | ARSENAULT/EDGETT | 4.50 | 13.00 | 17.50 | 17.50 | |||
| 35 | JONES/PELON | 3.50 | 14.00 | 17.50 | 17.50 | |||
| 38 | MUSHLOCK/Van HEMBERGAN | 3.00 | 14.00 | 17.00 | 17.00 | |||
| 39 | ACKERMAN/PARKER | 2.50 | 14.00 | 16.50 | 16.50 | |||
| 39 | BRICKER/BRICKER | 16.50 | 16.50 | 16.50 | ||||
| 41 | CLUNE/NICHOLS | 3.00 | 13.00 | 16.00 | 16.00 | |||
| 41 | SNYDER/ROHN | 2.00 | 14.00 | 16.00 | 16.00 | |||
| 41 | LAMANSKI/GRAHAM | 3.00 | 13.00 | 16.00 | 16.00 | |||
| 44 | HESSELINK/SURABAN | 2.00 | 11.00 | 13.00 | 13.00 | |||
| 44 | KING/LANGE | 2.00 | 11.00 | 13.00 | 13.00 | |||
| 46 | STEMPKY/WHEELOCK | 2.00 | 10.00 | 12.00 | 12.00 | |||
| Event 10 Statistics | ||||||||
| Low Gross (33) | Low Net (27) | High Points (15.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Hocquard, Kasey | ||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Derris, Bob | ||||||
| Lemon, Cliff | Bishop, David | Nichols, Jace | ||||||
| Gildner, Greg | ||||||||
| Kozlowski, John | ||||||||
| Hocquard, Kasey | ||||||||
| Fegan, Ken | ||||||||
| JANKOVIAK, JACOB | ||||||||
| Season Statistics (10 to 10) | ||||||||
| Low Gross (33) | Low Net (27) | High Points (15.00) | Fewest Putts (0) | |||||
| Hocquard, Kasey | Ginop, Tom | Hocquard, Kasey | ||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||
| Mankin, Shawn | Wheelock, George | Derris, Bob | ||||||
| Lemon, Cliff | Bishop, David | Nichols, Jace | ||||||
| Gildner, Greg | ||||||||
| Kozlowski, John | ||||||||
| Hocquard, Kasey | ||||||||
| Fegan, Ken | ||||||||
| JANKOVIAK, JACOB |