Raymus and Velandia hold on to first place but their lead shrinks a little to just 3.5 points over new 2nd place team, Gronda and Rocheleau. Stempky and Gauthier in 3rd.
Bob Crist has the hot round of the week with a net 28.
Fred Stempky makes the longest putt on #3 and Dan Coppernoll wins the closest in two on #4. ($27 each)
Super skin on hole 5 rolls over. (No birdies) Brian Jennings makes the only birdie on #9 and wins that super skin.
Dan Coppernoll-$111…Gene Moore-$105…guess we know who the stud is on that team.
Pos. | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Total Points Points | Last Event 07/24/25 |
| 1 | Raymus/Velandia | 25.00 | 80.00 | 11.00 | 116.00 | 19.00 | |
| 2 | Gronda/Rochelea | 23.50 | 76.00 | 13.00 | 112.50 | 31.50 | |
| 3 | F. Stempky/Gauth | 22.00 | 63.00 | 24.00 | 109.00 | 21.00 | |
| 4 | Hagstrom/Jenning | 22.50 | 77.00 | 8.00 | 107.50 | 31.00 | |
| 5 | Morrish/Butts | 22.00 | 46.00 | 36.00 | 104.00 | 26.00 | |
| 6 | Gowell/Maczka | 22.00 | 81.00 | 103.00 | 13.50 | ||
| 7 | Vieau/Weatherwa | 19.50 | 75.00 | 7.00 | 101.50 | 20.50 | |
| 8 | Swanberg/Grote | 21.50 | 58.00 | 20.00 | 99.50 | 24.50 | |
| 9 | Fegan/Martin | 21.00 | 68.00 | 10.00 | 99.00 | 27.00 | |
| 10 | Hansen/Michel | 19.00 | 75.00 | 5.00 | 99.00 | 35.00 | |
| 11 | Beard/Chambers | 20.50 | 27.00 | 51.00 | 98.50 | 28.50 | |
| 12 | Kiefer/Newman | 20.00 | 77.00 | 97.00 | 19.00 | ||
| 13 | Walker/Martin | 19.50 | 67.00 | 9.00 | 95.50 | 24.00 | |
| 14 | Beaudry/Nash | 17.50 | 74.00 | 91.50 | 27.00 | ||
| 15 | Kane/J,Stempky | 18.50 | 64.00 | 8.00 | 90.50 | 22.00 | |
| 16 | Redmond/Nemec | 18.50 | 71.00 | 89.50 | 31.00 | ||
| 17 | Groff/Yoder | 17.50 | 64.00 | 7.00 | 88.50 | 18.00 | |
| 18 | Greenwood/Greer | 18.50 | 65.00 | 5.00 | 88.50 | 19.50 | |
| 19 | Wachter/Konicki | 17.50 | 60.00 | 10.00 | 87.50 | 26.00 | |
| 20 | Moore/Coppernol | 16.00 | 63.00 | 8.00 | 87.00 | 18.50 | |
| 21 | Lee/Blaskowski | 16.00 | 61,00 | 7.00 | 84.00 | 27.00 | |
| 22 | Surabian/Benter | 14.00 | 69.00 | 83.00 | 23.00 | ||
| 23 | Ross/McDonald | 14.00 | 68.00 | 82.00 | 22.00 | ||
| 24 | Meldrum/Kryska | 15.50 | 51.00 | 13.00 | 79.50 | 25.50 | |
| 25 | Youngs/Melonis | 14.00 | 56.00 | 9.00 | 79.00 | 14.00 | |
| 26 | Gildner/Ptasnik | 14.50 | 55.00 | 9.00 | 78.50 | 14.00 | |
| 27 | McKervey/McCull | 14.50 | 54.00 | 7.00 | 75.50 | 18.00 | |
| 28 | McFarland/Crist | 16.00 | 59.00 | 75.00 | 26.50 | ||
| 29 | Hempenstall/Johr 11.50 | 45.00 | 5.00 | 61.50 | 16.50 | ||
| 30 | Eustice/Kwiatkow | 11.50 | 45.00 | 4.00 | 60.50 | 23.00 | |
| 31 | Louisignau/Weng | 9.50 | 40.00 | 49.50 | 10.00 | ||
| 32 | Sanders/Dixon | 7.50 | 35.00 | 42.50 | 18.00 |



