| 7:40 | Ed Kosanke | Earl Parsons | Steve Sweany | Leo Chamberlain | |
| 7:50 | Roger Johnson | Brad Martin | Lucas Walker | Tim Walker Jr | |
| 8:00 | Bill Barnes | Rob Olson | Tara Vancil | Dede Anderson | |
| 8:10 | Jason Knaffle | Ben Grinnell | TJ Lehnertz | Daniel Jones | |
| 8:20 | Cliff Lemon | Clayton McGovern | John Kozlowski | Ryan Damm | |
| 8:30 | Brett Case | Ron Boehmer | Dan Sefton | Eric Tysen | |
| 8:40 | Kim Hocquard | Kasey Hocquard | Joey Beyer | Brian King | |
| 8:50 | Kreg Sherman | Nate Kelly | Addison Monfils | Nick Couture | |
| 9:00 | Tony Ingersoll | Steve Ramsby | Tom Eustice | Tyson Eustice | |
| 9:10 | Dylan Clune | Sidney Marx | Dan Preston | Scott Kocienski | |
| 9:20 | George Wheelock | Bill Johnson | Dave Adams | Bob Davison | |
| 9:30 | Gary T. Smith | Gary Smith | Eric Siemen | John McNabb | |
| 9:40 | Jeff Mushlock | Shawn Mushlock | Dan Cornish | Mike Mushlock | |
| 9:50 | Fred Wilkinson | Zac Morrish | Mark Jernigan | Matt Jernigan | |
| 10:00 | Pete Stempky | Denny Jewell | Dave Kiefer | Bob Meden | |
| 10:10 | Chet Wallace | Roger Munson | Dan Loznak | Bruce King | |
| 10:20 | Bill Borgerding | Tim Garrison | Rick Sielky | Paul Sirois | |
| 10:30 | Dave Briggs | Russ Hobson | Fred Jimenez | Eric Jimenez | |
| 10:40 | Roy Schryer | Thom Wissner | John Bricker | Pat Linton | |
| 10:50 | DJ Pappas | Jack Pappas | Jeff Brown | Jordan Brown | |
| 11:00 | Greg Randall | Scott McNeil | John Pelon | Steve Martin | |
| 11:10 | Justin Brandt | Brent Johnson | Dylan Wendels | Robert Wendels | |
| 11:20 | Bill Kazimerski | Rod Grigg | Greg Gildner | Zach Gildner | |
| 11:30 | Josh Hahn | Joe Schuler | Shawn Clifford | Greg Kuehnl | |
| 11:40 | Jacob Jankoviak | Cole Swanberg | Mike Draves | Steve Slocum | |
| 11:50 | Rick Georgen | Tommy Smallwood | Ethan Noreyko | Tyler Hatfield | |
| 12:00 | Jerry Gowell | Ben Gowell | Mark Hinkley | Dave Fought | |
| 12:10 | David Ingles | Derek Berry | Josh Sullivan | Zack Sullivan | |
| 12:20 | Adam Harrington | Don McIntosh | Jeremy Hostettler | Scott Knapp | |
| 12:30 | Nick D’Adamo | Darin Dingman | Tom Shaw | Brian Dameron | |
| 12:40 | Tom Schoenith | Shawn Mankin | Curt McDonald | Zach McDonald | |
| 12:50 | Ken Fegan | Jace Nichols | Rod Jones | Bill DuBeau | |
| 1:00 | Caleb Jernigan | Don Jernigan | Nate Jernigan | Jamie Hammond | |
| 1:10 | Shayne Caporosso | Collin Caporosso | Robert Czapski | Pat McGuire | |
| 1:20 | Jordan Parker | Beau Galloway | Mark Bueby | Sean Gee | |
| 1:30 | Adam Earle | Fred Spinella | Dustin Looman | Zach Kosanke | |
Saturday Tee Times for 2026 Lighthouse Classic
