Tee Times for Sunday, June 7th
| 7:40 | Raymus | Velandia | Kazmierski | Grigg |
| 7:50 | Bricker | Linton | Schoenith | Mankin |
| 8:00 | Graham | McNeil | Looman | Kosanke |
| 8:10 | Eustice | Eustice | Jernigan | Hammond |
| 8:20 | Loznak | King | Johnson | Martin |
| 8:30 | Draves | Slocum | Sweany | Chamberlain |
| 8:40 | Jones | DuBeau | Pelon | Martin |
| 8:50 | Walker | Walker | Kiefer | Meden |
| 9:00 | Vancil | Anderson | Sielky | Sirois |
| 9:10 | Jankoviak | Swanberg | Case | Boehmer |
| 9:20 | Morrish | Munson | Earle | Spinella |
| 9:30 | Smith | Smith | Czapski | McGuire |
| 9:40 | M. Jernigan | M. Jernigan | Wilkinson | Morrish |
| 9:50 | Siemen | McNabb | C. Jernigan | D. Jernigan |
| 10:00 | Sullivan | Sullivan | Borgerding | Derry |
| 10:10 | Adams | Davison | Fishell | Gojcaj |
| 10:20 | King | Wissner | Gowell | Gowell |
| 10:30 | Shaw | Dameron | Parker | Galloway |
| 10:40 | Stempky | Jewell | Knaffle | Grinnell |
| 10:50 | Fegan | Nichols | McDonald | McDonald |
| 11:00 | Shamel | Olson | Lehnertz | Jones |
| 11:10 | Clifford | Kuehnl | Gildner | Smallwood |
| 11:20 | Wheelock | Johnson | Ingersoll | Ramsby |
| 11:30 | Clune | Marx | Brown | Brown |
| 11:40 | Lemon | Graham | Preston | Kocienski |
| 11:50 | Mushlock | Mushlock | Kosanke | Parsons |
| 12:00 | Hahn | Schuler | Harrington | McIntosh |
| 12:10 | Hostettler | Knapp | Schloegl | Hobson |
| 12:20 | Paquet | Tysen | Lund | Lund |
| 12:30 | Monfils | Couture | Pappas | Pappas |
| 12:40 | Ingles | Lopez | Cornish | Mushlock |
| 12:50 | Jimenez | Jimenez | Caporosso | Caporosso |
| 1:00 | D’Adamo | Dingman | Bueby | Gee |
| 1:10 | Kozlowski | Damm | Wendels | Wendels |
| 1:20 | Beyer | King | Hocquard | Hocquard |
| 1:30 | Brandt | Johnson | Sherman | Kelly |
Sunday Flights/Day 1 Results





