Tee Times for Sunday, June 8th
| 7:40 | Meden | Kiefer | ||
| 7:50 | Pelon | Pelon | Wheelock | Davison |
| 8:00 | Smith | McNabb | Dickerson | Leonard |
| 8:10 | Loznak | King | Hinkley | Fought |
| 8:20 | Walker | Martin | Wissner | Schryer |
| 8:30 | Eustice | Eustice | Sielky | Sirois |
| 8:40 | Case | Boehmer | Borgerding | Garrison |
| 8:50 | King | Lange | Vancil | Anderson |
| 9:00 | Sweany | Chamberlain | McNeil | Graham |
| 9:10 | Noreyke | Hatfield | Wilkinson | Morrish |
| 9:20 | Jernigan, M. | Jernigan, M | Slocum | Draves |
| 9:30 | Jernigan | Hammond | Ingles | Berry |
| 9:40 | Paquet | Sefton | Earle | Spinella |
| 9:50 | Munson | Morrish | Smith | Smith |
| 10:00 | Mankin | Schoenith | Brown | Brown |
| 10:10 | Georgen | Smallwood | Jones | DuBeau |
| 10:20 | Looman | Kosanke | Mushlock | Mushlock |
| 10:30 | Cornish | Mushlock | Harrington | McIntosh |
| 10:40 | McGovern | Lemon | Wendels | Wendels |
| 10:50 | Ingersoll | Ramsby | Jernigan, C. | Jernigan, D. |
| 11:00 | Johnson | Walker | Kazmierski | Grigg |
| 11:10 | Barnes | Olson | Parker | Galloway |
| 11:20 | Sullivan | Sullivan | Schuler | Hahn |
| 11:30 | McDonald | McDonald | Linton | Bricker |
| 11:40 | Stempky | Jewell | Brandt | Brandt |
| 11:50 | Kosanke | Kosanke | Gowell | Gowell |
| 12:00 | Pappas | Pappas | D’Adamo | Dingman |
| 12:10 | Hostettler | Knapp | Kozlowski | Damm |
| 12:20 | Clifford | Kuehul | Gildner | Taylor |
| 12:30 | Couture | Kocienski | Wheelock | Johnson |
| 12:40 | Clune | Marx | Jimenez | Jimenez |
| 12:50 | Bueby | Gee | Shaw | Dameron |
| 1:00 | Hobson | Briggs | Bethune | Stelter |
| 1:10 | Sherman | Kelly | Hocquard | Hocquard |
| 1:20 | Stedry | Legace | Fegan | Nichols |
| 1:30 | Pauling | King | King | Beyer |
Day 1 Results / Day 2 Flights





