| Team | Player | Sub | Drop | Adj | Total | Last Event | ||
| Pos | Team | Points | Points | Points | Points | Points | Points | 06/30/26 |
| 1 | KONICKI/NADEN | 34.50 | 138.00 | 172.50 | 34.00 | |||
| 2 | REED/McPHEE | 38.00 | 133.00 | 171.00 | 28.00 | |||
| 3 | HALL/KOZLOWSKI | 32.50 | 99.00 | 32.00 | 163.50 | 31.50 | ||
| 4 | COUTURE/PRESTON | 32.50 | 113.00 | 14.00 | 159.50 | 17.00 | ||
| 5 | BRANDT/JOHNSON | 30.50 | 118.00 | 148.50 | 27.00 | |||
| 6 | ADAMS/DAVISON | 32.00 | 106.00 | 10.00 | 148.00 | 23.50 | ||
| 7 | MUSHLOCK/Van HEMBERGAN | 30.50 | 117.00 | 147.50 | 21.50 | |||
| 7 | BRANDT/GAYNOR | 29.50 | 118.00 | 147.50 | 27.00 | |||
| 9 | MILLER/SCHRYER | 31.50 | 88.00 | 26.00 | 145.50 | 11.00 | ||
| 10 | DeBOER/FEGAN | 31.50 | 99.00 | 13.00 | 143.50 | 25.50 | ||
| 11 | HOCQUARD/HOCQUARD | 28.00 | 96.00 | 19.00 | 143.00 | 13.50 | ||
| 12 | CLUNE/NICHOLS | 28.50 | 114.00 | 142.50 | 24.50 | |||
| 13 | HUHTA/McKERVEY | 26.50 | 115.00 | 141.50 | 24.50 | |||
| 14 | SNYDER/ROHN | 30.00 | 111.00 | 141.00 | 26.00 | |||
| 15 | MEDEN/TAYLOR | 27.50 | 113.00 | 140.50 | 18.00 | |||
| 16 | KING/LOZNAK | 31.50 | 107.00 | 138.50 | 18.00 | |||
| 16 | GOWELL/WHEELOCK | 26.50 | 100.00 | 12.00 | 138.50 | 26.00 | ||
| 16 | JONES/PELON | 29.50 | 109.00 | 138.50 | 20.50 | |||
| 19 | GILDNER/LOFGREN | 25.50 | 104.00 | 8.00 | 137.50 | 28.50 | ||
| 19 | EUSTICE/PAPPAS | 24.50 | 113.00 | 137.50 | 20.50 | |||
| 21 | STEMPKY/WHEELOCK | 26.00 | 111.00 | 137.00 | 19.50 | |||
| 22 | LUND/PARSONS | 28.50 | 97.00 | 9.00 | 134.50 | 29.50 | ||
| 23 | BISHOP/HEMPENSTALL | 28.00 | 97.00 | 9.00 | 134.00 | 29.00 | ||
| 23 | KING/LANGE | 29.00 | 88.00 | 17.00 | 134.00 | 28.00 | ||
| 25 | JEWELL/STEMPKY | 26.50 | 107.00 | 133.50 | 23.50 | |||
| 25 | ELLIOT/SANGSTER | 34.50 | 99.00 | 133.50 | 21.50 | |||
| 25 | MANKIN/SCHONETH | 26.50 | 107.00 | 133.50 | 19.00 | |||
| 28 | ARSENAULT/EDGETT | 28.00 | 105.00 | 133.00 | 19.00 | |||
| 29 | WISSNER/CHAMBERLAIN | 25.00 | 107.00 | 132.00 | 24.00 | |||
| 30 | ACKERMAN/PARKER | 37.00 | 93.00 | 130.00 | 21.00 | |||
| 31 | DERRIS/LAFRINERE | 23.50 | 103.00 | 126.50 | 22.50 | |||
| 32 | MARTIN/SWEANY | 24.00 | 102.00 | 126.00 | 22.50 | |||
| 32 | JOHNSON?JOHNSON | 26.00 | 100.00 | 126.00 | 25.50 | |||
| 32 | KIEFER/McNIEL | 26.00 | 90.00 | 10.00 | 126.00 | 16.50 | ||
| 35 | LEMON/McGOVERN | 24.00 | 100.00 | 124.00 | 24.50 | |||
| 36 | FRIDAY/GINOP | 25.50 | 91.00 | 7.00 | 123.50 | 17.00 | ||
| 37 | JOHNSON/NEMECHEK | 22.50 | 87.00 | 12.00 | 121.50 | 19.50 | ||
| 38 | BENTER/GUATHIER | 22.00 | 68.00 | 31.00 | 121.00 | 15.50 | ||
| 38 | KOSANKE/THOMAS | 21.00 | 78.00 | 22.00 | 121.00 | 16.00 | ||
| 40 | CARDINAL/MYERS | 32.50 | 71.00 | 15.00 | 118.50 | 20.50 | ||
| 41 | WAISANEN/WALLACE | 23.00 | 95.00 | 118.00 | 25.00 | |||
| 42 | LAMANSKI/GRAHAM | 23.50 | 84.00 | 9.00 | 116.50 | 26.00 | ||
| 43 | MUNSON/NIELAND | 24.00 | 63.00 | 28.00 | 115.00 | 20.00 | ||
| 44 | DRAKE/EUSTICE | 18.50 | 66.00 | 16.00 | 100.50 | 19.00 | ||
| 45 | BRICKER/BRICKER | 66.50 | 15.00 | 81.50 | 30.00 | |||
| 46 | HESSELINK/SURABAN | 17.00 | 42.00 | 14.00 | 73.00 | 15.00 | ||
| Event 9 Statistics | ||||||||
| Low Gross (33) | Low Net (28) | High Points (14.00) | Fewest Putts (0) | |||||
| Friday, Jason | Rohn, Rick | Naden, Chris | ||||||
| Hempenstall, Chris | ||||||||
| Brandt, Justin | ||||||||
| Friday, Jason | ||||||||
| Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||
| Mankin, Shawn | Brandt, Justin | Kozlowski, John | Eustice, Tyson | |||||
| Friday, Jason | ||||||||
| Season Statistics (1 to 9) | ||||||||
| Low Gross (33) | Low Net (23) | High Points (17.00) | Fewest Putts (0) | |||||
| Friday, Jason | Arsenault, Bob | McPhee, Pat | ||||||
| Most Bogeys (9) | Most Pars (8) | Most Birdies (3) | Most Eagles (1) | |||||
| Mankin, Shawn | Parsons, Earl | Schoneth, Tom | Hocquard, Kasey | |||||
| Brandt, Justin | McPhee, Pat | Derris, Bob | ||||||
| Hocquard, Kasey | Hocquard, Kasey | Ackerman, Joe | ||||||
| Kozlowski, John | Arsenault, Bob | |||||||
| Schryer, Roy | ||||||||
| Eustice, Tyson | ||||||||
| Friday, Jason |