Week 17 in the books nice night to play golf some good scores prove that Hocguard and Hocguard hold onto 1st. King and Daniel Loznak in hot pursuit, Wissner and Chamberlain in the chase If you have not heard and if you didnt you were not in the club house after 5 years Dan Preston finally beat the Wizz. 35 to 36 good round Dan Preston. Other nice rounds Bob Derris and Roger Lafrinere both shot 36. Big George took his partners from Thursday to the wood shed and shot 36. Earl shot 33, Justin Brandt 35. Jace Nichols 35. low Gross Earl Parsons, low net Dan Preston, Roger Gauthier Stan Blaskowski all tied At 29.
Skins
Front Dan Johnson #4, and Jace Nichols #7
Back Steve Parker #11, Jeff Lund #13, Jeff Mushlock #14, Earl Parsons #16, and Cliff Lemon #18
Position Night Pairings
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 1 – DERRIS/LAFRINERE | Team #: | 15 – BLASKOWSKI/HART | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Derris, Bob | 4 | 63.00 | ALEX, DERRY | 7 | 0.00 | |||
| Lafrinere, Roger | 5 | 70.00 | FENLON, MIKE | 18 | 0.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 2 – HESSELINK/SURABAN | Team #: | 33 – EUSTICE/PAPPAS | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Hesselink, Dennis | 9 | 48.00 | Eustice, Tom | 18 | 62.00 | |||
| Surabian, Laz | 18 | 10.00 | Pappas, Jack | 7 | 56.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 3 – REED/McPHEE | Team #: | 9 – KONICKI/NADEN | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Reed, Tim | 4 | 73.00 | KONICKI, KRIS | 10 | 66.00 | |||
| McPhee, Pat | 6 | 65.00 | Naden, Chris | 4 | 66.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 4 – FRIDAY/GINOP | Team #: | 45 – LAMANSKI/GRAHAM | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Friday, Bob | 9 | 72.00 | Lemanski, John | 16 | 70.00 | |||
| Ginop, Tom | 8 | 70.00 | Graham, Mark | 12 | 78.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 5 – WAISANEN/WALLACE | Team #: | 32 – KIEFER/McNIEL | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Waisanen, John | 13 | 56.00 | McNeil, Scott | 7 | 70.00 | |||
| Wallace, Chet | 7 | 62.00 | Kiefer, Dave | 6 | 62.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 6 – HUHTA/McKERVEY | Team #: | 36 – MANKIN/SCHONETH | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Huhta, Jeff | 11 | 44.00 | Mankin, Shawn | 9 | 66.00 | |||
| McKervey, Paul | 13 | 61.00 | Schoneth, Tom | 11 | 55.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 7 – MILLER/SCHRYER | Team #: | 42 – JOHNSON/NEMECHEK | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Miller, Dan | 14 | 4.00 | JOHNSON, BR | 17 | 43.00 | |||
| Schryer, Roy | 10 | 43.00 | Nemencek, Terry | 12 | 64.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 8 – COUTURE/PRESTON | Team #: | 31 – DRAKE/EUSTICE | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Couture, Nick | 8 | 54.00 | Drake, Matt | 12 | 50.00 | |||
| Preston, Dan | 5 | 78.00 | Eustice, Tyson | 8 | 72.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 10 – WISSNER/CHAMBERLAIN | Team #: | 35 – HALL/KOZLOWSKI | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Chamberlain, Leo | 7 | 77.00 | Hall, Fred | 9 | 37.00 | |||
| Wissner, Thom | 3 | 84.00 | Kozlowski, John | 4 | 78.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 11 – BENTER/GUATHIER | Team #: | 29 – SNYDER/ROHN | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Gauthier, Roger | 12 | 83.00 | SNYDER, LARRY | 4 | 80.00 | |||
| Benter, Roger | 14 | 37.00 | Rohn, Rick | 12 | 66.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 12 – KING/LANGE | Team #: | 13 – CLUNE/NICHOLS | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| King, Nate | 11 | 66.00 | Clune, Dylan | 6 | 59.00 | |||
| Lange, Brian | 11 | 52.00 | Nichols, Jace | 4 | 69.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 14 – GOWELL/WHEELOCK | Team #: | 19 – JOHNSON/JOHNSON | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Gowell, Jerry | 6 | 57.00 | Johnson, Brent | 7 | 71.00 | |||
| Wheelock, George | 4 | 73.00 | Johnson, Roger | 5 | 80.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 16 – MARTIN/SWEANY | Team #: | 26 – ARSENAULT/EDGETT | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Martin, Steve | 6 | 74.00 | Arsenault, Bob | 8 | 79.00 | |||
| Sweany, Steve | 9 | 68.00 | Edgett, Marv | 11 | 61.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 17 – BISHOP/HEMPENSTALL | Team #: | 18 – MUSHLOCK/Van HEMBERGAN | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Bishop, David | 6 | 73.00 | Mushlock, Jeff | 5 | 71.00 | |||
| Hempenstall, Chris | 9 | 67.00 | Van Himbergen, Dave | 5 | 51.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 20 – ACKERMAN/PARKER | Team #: | 24 – BRANDT/GAYNOR | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Ackerman, Joe | 7 | 81.00 | Brandt, Justin | 0 | 75.00 | |||
| Parker, Steve | 12 | 68.00 | Gaynor, Roger | 6 | 68.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 21 – GILDNER/LOFGREN | Team #: | 30 – ELLIOT/SANGSTER | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Gildner, Greg | 3 | 84.00 | Elliot, Greg | 9 | 79.00 | |||
| Lofgren, Kasey | 2 | 61.00 | Sangster, Chris | 10 | 76.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 22 – STEMPKY/WHEELOCK | Team #: | 39 – BRANDT/JOHNSON | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Stempky, Tony | 13 | 61.00 | Brandt, Dave | 6 | 62.00 | |||
| Wheelock, Jack | 12 | 68.00 | Johnson, Dan | 4 | 73.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 23 – MEDEN/TAYLOR | Team #: | 27 – MUNSON/NIELAND | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Meden, Bob | 12 | 64.00 | Munson, Roger | 12 | 74.00 | |||
| Taylor, Bob | 3 | 70.00 | Nieland, Dan | 12 | 58.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 25 – CARDINAL/MYERS | Team #: | 28 – JONES/PELON | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Cardinal, Nate | 12 | 74.00 | Jones, Rod | 15 | 69.00 | |||
| Myers, AL | 12 | 71.00 | Pelon, John | 12 | 77.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 34 – KING/LOZNAK | Team #: | 43 – HOCQUARD/HOCQUARD | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| King, Bruce | 7 | 84.00 | Hocquard, Kasey | +1 | 86.00 | |||
| Loznak, Dan | 9 | 84.00 | Hocquard, Kim | 7 | 76.00 | |||
| Course: | FRONT NINE-W\W | |||||||
| Team #: | 37 – ADAMS/DAVISON | Team #: | 41 – LEMON/McGOVERN | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Adams, Dave | 4 | 74.00 | Lemon, Cliff | 5 | 77.00 | |||
| Davison, Bob | 9 | 71.00 | McGovern, Clayton | 12 | 25.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 38 – JEWELL/STEMPKY | Team #: | 40 – LUND/PARSONS | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| Jewell, Denny | 7 | 70.00 | Lund, Jeff | 3 | 59.00 | |||
| Stempky, Pete | 2 | 77.00 | Parsons, Earl | 0 | 71.00 | |||
| Course: | BACK NINE-W\W | |||||||
| Team #: | 44 – DeBOER/FEGAN | Team #: | 46 – KOSANKE/THOMAS | |||||
| Name | Hcp | Points | Name | Hcp | Points | |||
| DeBoer, Mark-Herbie | 9 | 78.00 | Kosanke, Ed | 5 | 80.00 | |||
| Fegan, Ken | 5 | 72.00 | Thomas, Larry | 8 | 79.00 |
Standings
| Pos | Team | Team Points | Player Points | Sub Points | Drop Points | Adj Points | Total Points |
| 1 | HOCQUARD/HOCQUARD | 46.50 | 162.00 | 8.00 | 216.50 | ||
| 2 | KING/LOZNAK | 45.50 | 168.00 | 213.50 | |||
| 3 | WISSNER/CHAMBERLAIN | 43.00 | 161.00 | 204.00 | |||
| 4 | HALL/KOZLOWSKI | 41.00 | 115.00 | 45.00 | 201.00 | ||
| 5 | DeBOER/FEGAN | 42.00 | 150.00 | 8.00 | 200.00 | ||
| 6 | KOSANKE/THOMAS | 39.50 | 159.00 | 198.50 | |||
| 7 | GILDNER/LOFGREN | 51.50 | 145.00 | 196.50 | |||
| 8 | ELLIOT/SANGSTER | 36.50 | 155.00 | 191.50 | |||
| 9 | GOWELL/WHEELOCK | 39.00 | 130.00 | 22.00 | 191.00 | ||
| 10 | JOHNSON/JOHNSON | 36.00 | 151.00 | 187.00 | |||
| 10 | BRANDT/GAYNOR | 44.00 | 143.00 | 187.00 | |||
| 12 | ACKERMAN/PARKER | 37.00 | 149.00 | 186.00 | |||
| 13 | KONICKI/NADEN | 37.50 | 132.00 | 16.00 | 185.50 | ||
| 13 | REED/McPHEE | 37.50 | 138.00 | 10.00 | 185.50 | ||
| 13 | JEWELL/STEMPKY | 38.50 | 147.00 | 185.50 | |||
| 16 | LUND/PARSONS | 37.00 | 130.00 | 18.00 | 185.00 | ||
| 16 | FRIDAY/GINOP | 35.00 | 142.00 | 8.00 | 185.00 | ||
| 16 | LAMANSKI/GRAHAM | 37.00 | 148.00 | 185.00 | |||
| 19 | COUTURE/PRESTON | 37.50 | 132.00 | 15.00 | 184.50 | ||
| 19 | DRAKE/EUSTICE | 49.50 | 122.00 | 13.00 | 184.50 | ||
| 21 | SNYDER/ROHN | 37.00 | 146.00 | 183.00 | |||
| 22 | BENTER/GUATHIER | 35.00 | 138.00 | 8.00 | 181.00 | ||
| 22 | CARDINAL/MYERS | 36.00 | 145.00 | 181.00 | |||
| 24 | JONES/PELON | 34.00 | 146.00 | 180.00 | |||
| 24 | LEMON/McGOVERN | 36.00 | 102.00 | 42.00 | 180.00 | ||
| 24 | ADAMS/DAVISON | 35.00 | 145.00 | 180.00 | |||
| 27 | MARTIN/SWEANY | 35.50 | 142.00 | 177.50 | |||
| 27 | ARSENAULT/EDGETT | 37.50 | 140.00 | 177.50 | |||
| 29 | DERRIS/LAFRINERE | 34.50 | 133.00 | 9.00 | 176.50 | ||
| 30 | BLASKOWSKI/HART | 49.50 | 126.00 | 175.50 | |||
| 31 | WAISANEN/WALLACE | 33.50 | 118.00 | 22.00 | 173.50 | ||
| 32 | KIEFER/McNIEL | 33.50 | 132.00 | 7.00 | 172.50 | ||
| 32 | BISHOP/HEMPENSTALL | 32.50 | 140.00 | 172.50 | |||
| 34 | MUSHLOCK/Van HEMBERGAN | 36.50 | 122.00 | 12.00 | 170.50 | ||
| 35 | STEMPKY/WHEELOCK | 31.50 | 129.00 | 9.00 | 169.50 | ||
| 36 | BRANDT/JOHNSON | 34.00 | 135.00 | 169.00 | |||
| 37 | MEDEN/TAYLOR | 34.50 | 134.00 | 168.50 | |||
| 38 | MUNSON/NIELAND | 33.50 | 132.00 | 165.50 | |||
| 39 | MILLER/SCHRYER | 37.00 | 47.00 | 76.00 | 160.00 | ||
| 40 | JOHNSON/NEMECHEK | 28.50 | 107.00 | 23.00 | 158.50 | ||
| 41 | CLUNE/NICHOLS | 29.00 | 128.00 | 157.00 | |||
| 41 | KING/LANGE | 32.00 | 118.00 | 7.00 | 157.00 | ||
| 43 | MANKIN/SCHONETH | 35.50 | 121.00 | 156.50 | |||
| 44 | HUHTA/McKERVEY | 32.00 | 105.00 | 16.00 | 153.00 | ||
| 45 | EUSTICE/PAPPAS | 25.50 | 118.00 | 143.50 | |||
| 46 | HESSELINK/SURABAN | 44.50 | 58.00 | 38.00 | 140.50 | ||
| Event 18 Statistics | |||||||
| Low Gross (0) | Low Net (0) | High Points (0.00) | Fewest Putts (0) | ||||
| Most Bogeys (0) | Most Pars (0) | Most Birdies (0) | Most Eagles (0) | ||||
| Season Statistics (10 to 18) | |||||||
| Low Gross (30) | Low Net (27) | High Points (18.00) | Fewest Putts (0) | ||||
| Hocquard, Kasey | Ginop, Tom | Gauthier, Roger | |||||
| GRAHAM, PAT | |||||||
| Most Bogeys (7) | Most Pars (8) | Most Birdies (5) | Most Eagles (1) | ||||
| Mankin, Shawn | Wheelock, George | Hocquard, Kasey | Lund, Jeff | ||||
| Lemon, Cliff | Bishop, David | Hocquard, Kasey | |||||
| Couture, Nick | Nichols, Jace | ||||||
| Pappas, Jack | Stempky, Pete | ||||||
| Schoneth, Tom | Parsons, Earl | ||||||
| Sweany, Steve | |||||||
| Ginop, Tom | |||||||
| Myers, AL | |||||||
| More players….. |